基金名称(代码) | 单位净值 | 日增长率 | 近一月涨幅 | 近半年涨幅 | 近一年涨幅 | 近三年涨幅 | 理财客费率 | 操作 | 关注 |
信澳双创智选混合A (018985) | 1.1772 | 0.04% | 2.35% | 26.91% | 17.78% | -- | 1.50% | 0.15% | 关注 |
诺安积极配置混合A (006007) | 1.2442 | -0.39% | 2.21% | -3.41% | -3.51% | -29.46 % | 1.50% | 0.15% | 关注 |
国联优势产业混合C (014330) | 0.9743 | -0.91% | 2.01% | 4.37% | 9.78% | -- | 0.00% | 0.00% | 关注 |
广发添财60天持有债券A (016628) | 1.0765 | 0.00% | 0.20% | 1.32% | 4.32% | -- | 0.50% | 0.50% | 关注 |
新华战略新兴产业灵活配置混合 (001294) | 0.8923 | -0.44% | 3.53% | -2.97% | -18.26% | -43.89 % | 1.50% | 0.15% | 关注 |
创金合信气候变化责任投资股票A (011146) | 1.0804 | -0.09% | 2.28% | 8.87% | 11.85% | -33.30 % | 1.50% | 0.15% | 关注 |
创金合信气候变化责任投资股票C (011147) | 1.0637 | -0.09% | 2.24% | 8.65% | 11.41% | -34.10 % | 0.00% | 0.00% | 关注 |
诺安积极配置混合C (006008) | 1.2004 | -0.39% | 2.14% | -3.80% | -4.28% | -31.14 % | 0.00% | 0.00% | 关注 |
博时裕诚纯债债券 (002140) | 1.0722 | 0.03% | 0.29% | 1.73% | 3.73% | 9.02% | 0.80% | 0.08% | 关注 |
英大通盈纯债A (008242) | 1.0480 | 0.04% | 0.25% | 1.40% | 3.31% | 8.11% | 0.80% | 0.08% | 关注 |
工银中高等级信用债债券A (000943) | 1.3370 | 0.01% | 0.22% | 1.28% | 3.79% | 10.25% | 0.80% | 0.08% | 关注 |
华商新动力混合C (017927) | 0.7249 | 0.39% | 4.30% | 27.65% | 16.38% | -- | 0.00% | 0.00% | 关注 |
新华外延增长主题灵活配置混合 (003238) | 1.5962 | 0.02% | 2.39% | 5.86% | 11.08% | -25.53 % | 1.50% | 0.15% | 关注 |
信澳优享生活混合A (017977) | 0.7984 | 0.45% | 1.59% | -6.75% | -10.80% | -- | 1.50% | 0.15% | 关注 |
申万菱信竞争优势混合C (015173) | 1.7349 | 0.19% | 0.39% | 5.32% | 8.49% | -- | 0.00% | 0.00% | 关注 |
申万菱信安泰景利纯债债券 (018047) | 1.0363 | 0.07% | 0.25% | 1.45% | 3.94% | -- | 0.80% | 0.08% | 关注 |
博时智臻纯债债券 (003210) | 1.0798 | 0.04% | 0.22% | 0.95% | 3.34% | 9.53% | 0.80% | 0.08% | 关注 |
华泰柏瑞信用增利债券(LOF)A (164606) | 1.1678 | 0.01% | 0.19% | 0.35% | 0.27% | 10.08% | 0.80% | 0.08% | 关注 |
诺安优化配置混合A (006025) | 1.9969 | 1.06% | 16.40% | 67.75% | 29.57% | 18.12% | 1.50% | 0.15% | 关注 |
华宝中证沪港深新消费指数A (017434) | 1.0629 | 0.11% | 3.76% | 19.52% | 20.80% | -- | 1.00% | 0.10% | 关注 |
民生加银鑫喜混合 (002455) | 1.0567 | -0.01% | 3.10% | 5.45% | 9.42% | -0.01 % | 0.50% | 0.50% | 关注 |
天弘创业板指数增强C (015795) | 0.8561 | -0.15% | 1.97% | 17.92% | 9.74% | -- | 0.00% | 0.00% | 关注 |
新华利率债债券C (011039) | 1.0634 | 0.03% | 0.39% | 2.10% | 3.50% | 8.10% | 0.00% | 0.00% | 关注 |
汇添富稳合4个月持有债券C (018086) | 1.0521 | 0.02% | 0.33% | 2.27% | 4.11% | -- | 0.00% | 0.00% | 关注 |
新华丰利债券A (003221) | 1.0528 | -0.02% | 0.19% | -0.53% | 8.76% | 4.71% | 0.80% | 0.08% | 关注 |
华夏上证科创板100ETF联接A (020291) | 1.1399 | -0.09% | 4.50% | 10.99% | -- | -- | 1.00% | 0.10% | 关注 |
景顺长城中国回报混合A (000772) | 1.3080 | -0.68% | 3.07% | -0.38% | -8.91% | -12.65 % | 1.50% | 0.15% | 关注 |
基金名称(代码) | 单位净值 | 日增长率 | 近一月涨幅 | 近半年涨幅 | 近一年涨幅 | 基金人气度 | 理财客费率 | 操作 | 关注 |
兴全有机增长混合 (340008) | 2.6106 | 0.44% | -2.19% | -6.08% | -5.72% | 99 | 1.50% | 0.15% | 关注 |
嘉实沪深300ETF联接(LOF)A (160706) | 1.0422 | 0.03% | 1.32% | 10.31% | 13.18% | 99 | 1.50% | 0.15% | 关注 |
工银瑞信高端制造行业股票 (000793) | 1.5670 | 0.00% | 1.29% | 13.39% | 8.52% | 98 | 1.50% | 0.15% | 关注 |
华夏大盘精选A/B (000011) | 15.3170 | -0.23% | 1.64% | 12.49% | 6.91% | 98 | 1.50% | 0.15% | 关注 |
长盛高端装备混合A (000534) | 3.1030 | 0.08% | 3.99% | 26.81% | 15.96% | 95 | 1.50% | 0.15% | 关注 |
汇丰晋信低碳先锋股票A (540008) | 2.5572 | -0.19% | 7.36% | 14.22% | -4.02% | 94 | 1.50% | 0.02% | 关注 |
富国城镇发展股票 (000471) | 2.2610 | -0.29% | 2.40% | 0.40% | 5.56% | 93 | 1.50% | 0.15% | 关注 |
博时医疗保健行业混合A (050026) | 2.4230 | -0.35% | 0.08% | -1.90% | -9.45% | 92 | 1.50% | 0.15% | 关注 |
工银货币 (482002) | 1.0000 | 0.00% | 0.11% | -- | 1.66% | 92 | 0.00% | 0.00% | 关注 |
汇添富外延增长主题股票A (000925) | 1.5870 | 0.12% | -3.12% | -2.72% | 20.15% | 91 | 1.50% | 0.15% | 关注 |
民生加银中证内地资源主题指数A (690008) | 1.0820 | 0.28% | -1.19% | -4.33% | 15.23% | 90 | 1.20% | 0.12% | 关注 |
汇添富蓝筹稳健灵活配置混合A (519066) | 2.4850 | -0.05% | -1.62% | -1.23% | -2.70% | 90 | 1.50% | 0.15% | 关注 |
交银施罗德稳健配置混合A (519690) | 0.8115 | -0.11% | -1.15% | 5.14% | -6.08% | 90 | 1.50% | 0.15% | 关注 |
华泰柏瑞创新升级混合A (000566) | 2.1450 | 0.06% | -1.79% | -2.68% | -12.63% | 9 | 1.20% | 0.12% | 关注 |
前海开源大海洋战略经济灵活配置混合 (000690) | 1.6330 | -0.24% | 0.06% | 7.29% | -10.08% | 9 | 1.50% | 0.15% | 关注 |
银河银富货币A (150005) | 1.0000 | 0.00% | 0.12% | -- | 1.60% | 9 | 0.00% | 0.00% | 关注 |
宏利集利债券A (162210) | 1.1778 | 0.05% | 0.22% | 2.95% | 6.93% | 9 | 0.80% | 0.08% | 关注 |
招商先锋混合 (217005) | 0.6208 | 0.18% | -2.45% | -10.39% | -7.99% | 9 | 1.50% | 0.15% | 关注 |
招商安本增利债券C (217008) | 1.6274 | 0.01% | 1.12% | 5.76% | 6.57% | 9 | 0.00% | 0.00% | 关注 |
华富策略精选混合A (410006) | 1.3495 | 1.85% | 3.31% | 7.14% | -11.55% | 9 | 1.50% | 0.15% | 关注 |
基金名称(代码) | 单位净值 | 日增长率 | 近一月涨幅 | 近半年涨幅 | 近一年涨幅 | 近三年涨幅 | 理财客费率 | 操作 | 关注 |
建信卓越成长一年持有期混合C (014654) | 0.7456 | -0.35% | -2.68% | 3.18% | -3.93% | -- | 0.00% | 0.00% | 关注 |
华安全球美元票息债券A(QDII) (002426) | 1.1810 | -0.08% | -0.51% | 2.52% | 1.64% | 9.76 % | 0.80% | 0.08% | 关注 |
华富匠心明选一年持有期混合C (014707) | 0.8086 | -0.32% | -0.31% | 5.38% | -12.60% | -- | 0.00% | 0.00% | 关注 |
华泰柏瑞景气汇选三年持有期混合A (013431) | 1.0006 | 0.14% | -1.21% | -1.04% | 17.94% | -- | 1.50% | 0.15% | 关注 |
浦银安盛医疗健康灵活配置混合C (013183) | 0.9995 | -0.10% | -1.65% | -6.69% | -13.72% | -45.36 % | 0.00% | 0.00% | 关注 |
华泰柏瑞信用增利债券B (013788) | 1.1681 | 0.01% | 0.18% | 0.34% | 0.26% | 10.04 % | 0.00% | 0.00% | 关注 |
浦银安盛价值成长混合C (014011) | 1.0812 | -0.40% | -0.73% | 11.10% | 4.29% | -42.88 % | 0.00% | 0.00% | 关注 |
中邮中债1-5年政策性金融债指数A (011979) | 1.0856 | 0.05% | 0.30% | 2.30% | 4.64% | 10.59 % | 0.50% | 0.50% | 关注 |
中邮中债1-5年政策性金融债指数C (011993) | 1.0851 | 0.05% | 0.29% | 2.24% | 4.54% | 10.23 % | 0.00% | 0.00% | 关注 |
中邮鑫溢中短债债券A (013573) | 1.0711 | 0.04% | 0.31% | 1.52% | 3.68% | -- | 0.40% | 0.40% | 关注 |
华安全球美元收益债券A(QDII) (002391) | 1.1840 | 0.00% | -0.50% | 2.60% | 0.94% | 8.13 % | 0.80% | 0.08% | 关注 |
华安全球美元收益债券C(QDII) (002393) | 1.1410 | -0.09% | -0.61% | 2.33% | 0.44% | 6.74 % | 0.00% | 0.00% | 关注 |
浦银安盛中债3-5年农发行债券指数A (006959) | 1.0796 | 0.06% | 0.24% | 2.38% | 5.50% | 12.73 % | 0.50% | 0.50% | 关注 |
浦银安盛中债3-5年农发行债券指数C (006960) | 1.0775 | 0.06% | 0.23% | 2.31% | 5.44% | 12.46 % | 0.00% | 0.00% | 关注 |
前海开源沪港深农业混合(LOF)C (015210) | 1.0585 | 0.88% | 3.93% | -23.52% | -18.02% | -- | 0.00% | 0.00% | 关注 |
汇添富中证细分化工产业主题指数增强A (015225) | 0.8086 | -0.15% | 5.00% | -0.70% | 4.36% | -- | 1.20% | 0.12% | 关注 |
泰康医疗健康股票A (015139) | 1.0559 | -0.36% | 2.96% | -2.28% | -5.21% | -- | 1.50% | 0.15% | 关注 |
华安标普全球石油指数(LOF)C (014982) | 1.7001 | 0.58% | 3.19% | -1.96% | 6.46% | -- | 0.00% | 0.00% | 关注 |
华夏中债1-3年政策性金融债指数A (007165) | 1.0152 | 0.02% | 0.24% | 1.34% | 3.64% | 9.82 % | 0.60% | 0.60% | 关注 |
华夏饲料豆粕期货ETF联接A (007937) | 1.7105 | -0.14% | 0.65% | -17.91% | -17.81% | 49.82 % | 0.60% | 0.60% | 关注 |
华安研究精选混合C (013506) | 1.9178 | 0.60% | -2.57% | -1.86% | 2.22% | -36.61 % | 0.00% | 0.00% | 关注 |
华安优势精选混合A (014539) | 0.6177 | -0.37% | -0.48% | 13.01% | -5.56% | -- | 1.50% | 0.15% | 关注 |
嘉实6个月理财债券E (004356) | 1.0127 | 0.01% | 0.10% | 0.99% | 2.26% | 4.27 % | 0.00% | 0.00% | 关注 |
华安智能装备主题股票C (013622) | 2.2430 | 0.22% | -0.97% | 20.33% | 21.57% | -16.71 % | 0.00% | 0.00% | 关注 |
华安中证电子50ETF联接A (014632) | 1.1264 | 0.12% | 2.18% | 29.25% | 21.69% | -- | 0.50% | 0.50% | 关注 |
华夏中证500指数增强A (007994) | 1.8947 | -0.02% | 5.33% | 6.86% | 10.20% | 7.17 % | 1.20% | 0.12% | 关注 |
华安研究智选混合C (011693) | 0.6315 | 0.56% | -2.86% | -2.11% | 1.77% | -37.30 % | 0.00% | 0.00% | 关注 |
华安聚弘精选混合A (012234) | 0.6286 | -0.03% | -3.04% | -2.83% | -4.31% | -36.26 % | 1.50% | 0.15% | 关注 |
西部利得新盈灵活配置混合C (015361) | 1.6410 | 0.00% | -2.78% | 10.73% | -0.30% | -- | 0.00% | 0.00% | 关注 |
华夏大中华信用精选债券(QDII)C (002880) | 1.0429 | -0.01% | 0.12% | 2.88% | 13.22% | 27.51 % | 0.00% | 0.00% | 关注 |
华安标普全球石油指数(LOF)A (160416) | 1.7129 | 0.57% | 3.22% | -1.90% | 6.66% | 60.99 % | 1.20% | 0.12% | 关注 |
华夏创业板动量成长ETF联接A (007474) | 1.6084 | -0.92% | -5.40% | 11.04% | 10.10% | -40.78 % | 1.20% | 0.12% | 关注 |
华夏中证AH经济蓝筹股票指数A (007505) | 1.3503 | -0.29% | 1.82% | 7.17% | 13.14% | -0.08 % | 1.20% | 0.12% | 关注 |
华安智联混合(LOF)A (501073) | 1.1240 | 0.28% | 0.38% | 10.53% | 12.29% | -- | 1.20% | 0.12% | 关注 |
华夏中证5G通信主题ETF联接C (008087) | 1.1045 | -0.87% | -4.18% | 15.78% | 19.47% | -7.33 % | 0.00% | 0.00% | 关注 |
华安纳斯达克100ETF联接(QDII)C (014978) | 6.2442 | -0.07% | 2.40% | 10.30% | 26.55% | -- | 0.00% | 0.00% | 关注 |
华安产业精选混合A (014207) | 0.8848 | -0.32% | 2.14% | 4.50% | 1.15% | -- | 1.50% | 0.15% | 关注 |
华夏海外聚享混合发起式(QDII)C (006448) | 1.5883 | 0.06% | -0.19% | 4.00% | 12.21% | -- | 0.00% | 0.00% | 关注 |
国联成长先锋一年持有期混合A (013916) | 0.7622 | 0.12% | 1.84% | 3.59% | -2.01% | -- | 1.50% | 0.15% | 关注 |
华安上证180ETF联接C (014979) | 1.6372 | 0.23% | 1.27% | 10.30% | 14.68% | -- | 0.00% | 0.00% | 关注 |
广发盛泽一年持有期混合A (013000) | 0.9739 | -0.25% | -1.74% | 20.16% | 6.25% | -- | 1.50% | 0.15% | 关注 |
宝盈祥和9个月定期开放混合A (010747) | 1.0382 | 0.06% | 1.11% | 1.77% | 2.64% | -- | 0.80% | 0.08% | 关注 |
汇添富美丽30混合D (015180) | 2.4870 | 0.08% | -0.36% | -5.47% | -2.66% | -- | 0.00% | 0.00% | 关注 |
华夏新时代灵活配置混合(QDII) (005534) | 1.2790 | 1.07% | -1.39% | 10.79% | 9.69% | -41.98 % | 1.50% | 0.15% | 关注 |
华安价值驱动一年持有期混合A (014878) | 0.7563 | 0.57% | -2.61% | -1.05% | 3.02% | -- | 1.50% | 0.15% | 关注 |
华夏上证50ETF联接C (005733) | 0.9449 | 0.17% | 0.00% | 8.20% | 12.54% | -11.15 % | 0.00% | 0.00% | 关注 |
华夏中证人工智能主题ETF联接C (008586) | 0.8626 | 0.75% | 2.22% | 22.53% | 16.76% | -8.24 % | 0.00% | 0.00% | 关注 |
华夏黄金ETF联接C (008702) | 1.3709 | 1.27% | -1.28% | 6.67% | 27.35% | 49.35 % | 0.00% | 0.00% | 关注 |
华夏中证浙江国资创新发展ETF联接A (008916) | 1.1549 | 0.33% | 4.01% | 6.52% | 11.53% | 1.53 % | 1.20% | 0.12% | 关注 |
华夏复兴混合C (015073) | 1.9130 | -0.67% | -2.10% | 3.85% | -15.99% | -- | 0.00% | 0.00% | 关注 |
华夏稳福六个月持有期混合C (013102) | 1.0626 | 0.02% | 0.75% | 1.58% | 4.22% | -- | 0.00% | 0.00% | 关注 |
华夏军工安全灵活配置混合C (013566) | 1.4030 | -0.57% | -3.11% | 14.34% | 1.08% | -- | 0.00% | 0.00% | 关注 |
华夏永利一年持有期混合C (013970) | 1.0329 | 0.10% | -0.21% | -0.26% | 4.25% | -- | 0.00% | 0.00% | 关注 |
申万菱信国证2000指数增强型发起式C (015922) | 0.9411 | 0.52% | 8.51% | 8.96% | -2.06% | -- | 0.00% | 0.00% | 关注 |
天弘中证全指证券公司ETF联接C (008591) | 1.3488 | 1.00% | 8.52% | 41.31% | 26.93% | 11.31 % | 0.00% | 0.00% | 关注 |
天弘中证中美互联网指数(QDII)C (009226) | 1.3496 | 0.24% | 0.84% | 12.20% | 34.50% | 19.58 % | 0.00% | 0.00% | 关注 |
融通稳信增益6个月持有期混合C (012525) | 0.9855 | 0.22% | 0.77% | 0.94% | 0.97% | -- | 0.00% | 0.00% | 关注 |
国金核心资产一年持有期混合A (012198) | 0.8071 | -0.69% | -3.79% | 3.04% | 14.66% | -19.62 % | 1.20% | 0.12% | 关注 |
汇添富添添乐双鑫债券A (019176) | 1.0177 | 0.05% | -0.03% | 1.19% | -- | -- | 0.80% | 0.08% | 关注 |
天弘中证智能汽车A (010955) | 0.9448 | -0.41% | 4.94% | 25.79% | 8.19% | -12.06 % | 1.00% | 0.10% | 关注 |
宏利中债1-5年国开债指数A (011234) | 1.0450 | 0.01% | 0.18% | 1.51% | 3.49% | 10.56 % | 0.50% | 0.50% | 关注 |
宏利中短债债券C (012385) | 1.0684 | 0.01% | 0.24% | 1.14% | 2.62% | -- | 0.00% | 0.00% | 关注 |
天弘国证生物医药ETF联接C (011041) | 0.4278 | -0.37% | 1.98% | 4.27% | -21.14% | -52.50 % | 0.00% | 0.00% | 关注 |
天弘消费A (010331) | 0.6272 | 0.00% | 4.90% | -4.68% | -18.37% | -37.29 % | 1.20% | 0.12% | 关注 |
天弘中证高端装备制造增强A (012212) | 0.8537 | -0.18% | 2.98% | 19.15% | 19.42% | -- | 1.50% | 0.15% | 关注 |
宏利消费红利指数A (008928) | 1.5516 | 0.21% | 5.43% | -2.64% | -4.70% | -12.54 % | 1.20% | 0.12% | 关注 |
长城优选招益一年混合A (012685) | 0.9967 | 0.00% | 0.49% | 1.04% | 2.55% | -- | 0.80% | 0.08% | 关注 |
华夏纳斯达克100ETF发起式联接(QDII)C (015300) | 1.5590 | -0.12% | 3.22% | 9.22% | 26.89% | -- | 0.00% | 0.00% | 关注 |
长城嘉裕六个月定开债券C (008172) | 1.0209 | 0.00% | 0.17% | 0.95% | 1.95% | -1.09 % | 0.00% | 0.00% | 关注 |
长城中债5-10年国开债指数C (010604) | 1.1506 | 0.17% | 0.32% | 3.32% | 7.92% | 14.43 % | 0.00% | 0.00% | 关注 |
国联产业趋势一年定开混合C (010614) | 0.5207 | 0.00% | -0.19% | -17.20% | -40.36% | -45.33 % | 0.00% | 0.00% | 关注 |
天弘安康颐利混合C (013268) | 1.0331 | 0.01% | 0.57% | 1.85% | 4.54% | -- | 0.00% | 0.00% | 关注 |
建信鑫享短债债券A (014856) | 1.0846 | 0.02% | 0.22% | 1.11% | 2.96% | -- | 0.30% | 0.30% | 关注 |
信澳领先增长混合C (015456) | 1.2713 | 1.75% | 10.33% | 43.54% | 8.09% | -- | 0.00% | 0.00% | 关注 |
东方鑫享一年持有期混合C (011459) | 0.5747 | 0.31% | 0.68% | 6.58% | -5.34% | -54.42 % | 0.00% | 0.00% | 关注 |
东方品质消费一年持有期混合C (012507) | 0.4037 | -0.44% | -0.64% | -8.46% | -16.76% | -53.15 % | 0.00% | 0.00% | 关注 |
东兴宸祥量化混合C (013167) | 1.0388 | 0.12% | 5.87% | 4.14% | 1.91% | -- | 0.00% | 0.00% | 关注 |
安信优质企业三年持有混合C (012893) | 0.8087 | -1.21% | 0.73% | 3.88% | -0.02% | -19.80 % | 0.00% | 0.00% | 关注 |
大成医药健康股票C (012046) | 0.5888 | -0.46% | -1.59% | -4.21% | -15.98% | -42.33 % | 0.00% | 0.00% | 关注 |
大成稳安60天滚动持有债券A (013790) | 1.0908 | 0.03% | 0.26% | 1.90% | 4.32% | -- | 0.10% | 0.10% | 关注 |
大成景气精选六个月持有混合C (013436) | 0.8038 | 0.60% | -4.40% | -9.39% | 5.07% | -19.62 % | 0.00% | 0.00% | 关注 |
大成中证红利指数C (007801) | 2.4962 | -0.08% | 1.28% | -0.58% | 12.24% | 18.81 % | 0.00% | 0.00% | 关注 |
中金科创主题 (501080) | 1.0712 | -0.26% | -2.21% | 7.18% | -11.66% | -- | 1.20% | 0.12% | 关注 |
大成彭博农发行债券1-3年指数C (009220) | 1.0374 | 0.08% | 0.22% | 1.12% | 3.53% | 9.17 % | 0.00% | 0.00% | 关注 |
安信民安回报一年持有混合A (012701) | 1.1747 | 0.03% | 0.04% | 1.78% | 9.39% | 17.27 % | 1.20% | 0.12% | 关注 |
易方达标普信息科技指数(QDII-LOF)C (012868) | 4.7477 | -0.19% | 0.92% | 12.92% | 32.41% | 58.93 % | 0.00% | 0.00% | 关注 |
易方达沪深300ETF发起式联接C (007339) | 1.5534 | 0.08% | 1.40% | 10.07% | 13.08% | -12.43 % | 0.00% | 0.00% | 关注 |
易方达中债1-3年政金债指数A (007364) | 1.0057 | 0.02% | 0.26% | 1.42% | 3.46% | 9.17 % | 0.40% | 0.40% | 关注 |
易方达中证科技50联接A (012717) | 0.8194 | 0.27% | 2.31% | 17.93% | 6.29% | -- | 0.60% | 0.60% | 关注 |
万家中证红利C (015558) | 1.6517 | -0.05% | 1.26% | -- | -- | -- | 0.00% | 0.00% | 关注 |
易方达中证内地低碳经济主题ETF联接A (013502) | 0.8484 | 0.27% | 5.31% | 14.90% | 10.60% | -- | 1.20% | 0.12% | 关注 |
易方达中证龙头企业指数A (012756) | 0.9681 | 0.09% | 0.76% | 8.56% | 10.27% | -- | 1.00% | 0.10% | 关注 |
易方达趋势优选混合C (013775) | 0.7267 | 0.32% | -0.68% | 1.23% | 0.85% | -- | 0.00% | 0.00% | 关注 |
易方达稳健回报混合A (012008) | 0.8610 | -0.29% | -0.65% | 1.29% | 6.38% | -- | 1.50% | 0.15% | 关注 |
易方达标普信息科技指数(QDII-LOF)A (161128) | 4.8083 | -0.19% | 0.95% | 13.12% | 32.87% | 60.82 % | 1.20% | 0.12% | 关注 |
富荣沪深300指数增强A (004788) | 1.8704 | -0.01% | 0.45% | 9.67% | 9.96% | -9.22 % | 1.20% | 0.12% | 关注 |
富荣沪深300指数增强C (004789) | 1.8571 | -0.01% | 0.43% | 9.61% | 9.85% | -9.49 % | 0.00% | 0.00% | 关注 |
万家精选C (015566) | 1.7627 | 0.13% | -3.39% | -10.18% | 16.65% | -- | 0.00% | 0.00% | 关注 |
景顺长城融景产业机遇一年持有期混合A (011344) | 0.6672 | -0.48% | -1.90% | 6.75% | -4.41% | -34.51 % | 1.50% | 0.15% | 关注 |
景顺长城融景产业机遇一年持有期混合C (011345) | 0.6541 | -0.47% | -1.95% | 6.44% | -4.98% | -35.68 % | 0.00% | 0.00% | 关注 |
金融地产节节攀升,大盘一路飙涨,下一阶段还能布局什么?五大机构一致认为,投资者最好提高风险偏好,提高权益类产品配置..
看准趋势,二级市场上直接购买分级B份额,这是最为简单的利用分级基金赚钱的方式。近期投资者心里可能都会问一个问题:..
在资金面和政策面多重利好的推动下,股债两市显现出难得的双双回暖态势,这也使得以债市为主要投资标的且兼顾股市机会的二级债基凸显配置价值。晨星数据显示,截至10月10日..
本报讯 (记者 李素平)“突然股市行情来了,资金却迟迟未到账,只能望着干着急。”日前,有投资者谢女士吐槽..
基金业内人士纷纷高调开腔,其逻辑大同小异——一方面,降息有利于降低社会融资成本,利好实体经济,而实体业绩的回暖最..
沪指2500点轻松突破,不少投资者的心思已经放在了3000点之上。要赚股市的钱,就必须杀入股市。但投进去的都..
1.1772 0.04%
1.2442 -0.39%
0.9743 -0.91%
1.0765 0.00%
0.8923 -0.44%
1.0804 -0.09%
1.0637 -0.09%
1.2004 -0.39%
1.0722 0.03%
1.0480 0.04%
1.3370 0.01%
0.7249 0.39%
1.5962 0.02%
0.7984 0.45%
1.7349 0.19%
1.0363 0.07%
1.0798 0.04%
1.1678 0.01%
1.9969 1.06%
1.0629 0.11%
1.0567 -0.01%
0.8561 -0.15%
1.0634 0.03%
1.0521 0.02%
1.0528 -0.02%
1.1399 -0.09%
1.3080 -0.68%