基金名称(代码) | 单位净值 | 日增长率 | 近一月涨幅 | 近半年涨幅 | 近一年涨幅 | 近三年涨幅 | 理财客费率 | 操作 | 关注 |
信澳双创智选混合A (018985) | 1.1772 | 0.04% | 2.35% | 26.91% | 17.78% | -- | 1.50% | 0.15% | 关注 |
诺安积极配置混合A (006007) | 1.2442 | -0.39% | -1.45% | -5.08% | -5.51% | -31.32 % | 1.50% | 0.15% | 关注 |
国联优势产业混合C (014330) | 0.9743 | -0.91% | -0.59% | 2.61% | 8.32% | -- | 0.00% | 0.00% | 关注 |
广发添财60天持有债券A (016628) | 1.0765 | 0.00% | 0.22% | 1.31% | 4.34% | -- | 0.50% | 0.50% | 关注 |
新华战略新兴产业灵活配置混合 (001294) | 0.8923 | -0.44% | -2.43% | -6.82% | -21.01% | -46.13 % | 1.50% | 0.15% | 关注 |
创金合信气候变化责任投资股票A (011146) | 1.0804 | -0.09% | 2.28% | 8.87% | 11.85% | -33.30 % | 1.50% | 0.15% | 关注 |
创金合信气候变化责任投资股票C (011147) | 1.0637 | -0.09% | 2.24% | 8.65% | 11.41% | -34.10 % | 0.00% | 0.00% | 关注 |
诺安积极配置混合C (006008) | 1.2004 | -0.39% | -1.52% | -5.46% | -6.27% | -32.95 % | 0.00% | 0.00% | 关注 |
博时裕诚纯债债券 (002140) | 1.0722 | 0.03% | 0.38% | 1.76% | 3.85% | 9.05% | 0.80% | 0.08% | 关注 |
英大通盈纯债A (008242) | 1.0480 | 0.04% | 0.36% | 1.39% | 3.35% | 8.09% | 0.80% | 0.08% | 关注 |
工银中高等级信用债债券A (000943) | 1.3370 | 0.01% | 0.28% | 1.30% | 3.88% | 10.22% | 0.80% | 0.08% | 关注 |
华商新动力混合C (017927) | 0.7249 | 0.39% | 1.17% | 23.06% | 13.85% | -- | 0.00% | 0.00% | 关注 |
新华外延增长主题灵活配置混合 (003238) | 1.5962 | 0.02% | -1.27% | 3.26% | 8.82% | -29.11 % | 1.50% | 0.15% | 关注 |
信澳优享生活混合A (017977) | 0.7984 | 0.45% | -2.43% | -8.96% | -13.12% | -- | 1.50% | 0.15% | 关注 |
申万菱信竞争优势混合C (015173) | 1.7349 | 0.19% | -2.71% | 3.04% | 6.14% | -- | 0.00% | 0.00% | 关注 |
申万菱信安泰景利纯债债券 (018047) | 1.0363 | 0.07% | 0.25% | 1.45% | 3.94% | -- | 0.80% | 0.08% | 关注 |
博时智臻纯债债券 (003210) | 1.0798 | 0.04% | 0.31% | 1.01% | 3.37% | 9.51% | 0.80% | 0.08% | 关注 |
华泰柏瑞信用增利债券(LOF)A (164606) | 1.1678 | 0.01% | -0.08% | 0.02% | 0.64% | 9.54% | 0.80% | 0.08% | 关注 |
诺安优化配置混合A (006025) | 1.9969 | 1.06% | 11.77% | 60.73% | 25.88% | 13.28% | 1.50% | 0.15% | 关注 |
华宝中证沪港深新消费指数A (017434) | 1.0629 | 0.11% | 1.50% | 17.89% | 19.91% | -- | 1.00% | 0.10% | 关注 |
民生加银鑫喜混合 (002455) | 1.0567 | -0.01% | 1.59% | 4.05% | 8.65% | -1.65 % | 0.50% | 0.50% | 关注 |
天弘创业板指数增强C (015795) | 0.8561 | -0.15% | -2.34% | 12.59% | 7.22% | -- | 0.00% | 0.00% | 关注 |
新华利率债债券C (011039) | 1.0634 | 0.03% | 0.44% | 2.10% | 3.52% | 8.06% | 0.00% | 0.00% | 关注 |
汇添富稳合4个月持有债券C (018086) | 1.0521 | 0.02% | 0.33% | 2.27% | 4.11% | -- | 0.00% | 0.00% | 关注 |
新华丰利债券A (003221) | 1.0528 | -0.02% | -0.53% | -1.15% | 8.22% | 4.07% | 0.80% | 0.08% | 关注 |
华夏上证科创板100ETF联接A (020291) | 1.1399 | -0.09% | 4.50% | 10.99% | -- | -- | 1.00% | 0.10% | 关注 |
景顺长城中国回报混合A (000772) | 1.3080 | -0.68% | -2.64% | -5.00% | -11.39% | -14.22 % | 1.50% | 0.15% | 关注 |
基金名称(代码) | 单位净值 | 日增长率 | 近一月涨幅 | 近半年涨幅 | 近一年涨幅 | 基金人气度 | 理财客费率 | 操作 | 关注 |
融通新机遇灵活配置混合 (002049) | 1.8380 | 0.00% | 0.27% | 2.87% | 3.15% | 0 | 1.50% | 0.15% | 关注 |
新华纯债添利债券C (519153) | 1.1584 | 0.04% | 0.10% | 0.19% | 2.16% | 0 | 0.00% | 0.00% | 关注 |
广发纯债债券A (270048) | 1.2493 | 0.02% | 0.37% | 1.90% | 5.04% | 0 | 0.80% | 0.08% | 关注 |
大成沪深300指数A/B (519300) | 1.0184 | 0.03% | -2.18% | 5.60% | 9.67% | 0 | 1.20% | 0.12% | 关注 |
东吴多策略混合A (580009) | 1.9557 | -1.26% | -13.48% | 4.50% | 14.08% | 0 | 1.50% | 0.15% | 关注 |
招商先锋混合 (217005) | 0.6208 | 0.18% | -5.65% | -12.44% | -10.67% | 0 | 1.50% | 0.15% | 关注 |
建信互联网+产业升级股票 (001396) | 0.9790 | -0.61% | -4.97% | 2.80% | -1.65% | 0 | 1.50% | 0.15% | 关注 |
工银瑞信互联网加股票 (001409) | 0.4730 | -0.21% | -5.14% | -0.65% | -4.75% | 0 | 1.50% | 0.15% | 关注 |
诺安新经济股票 (000971) | 1.4050 | 0.21% | -4.40% | -2.91% | -4.67% | 0 | 1.50% | 0.15% | 关注 |
前海开源中证健康产业指数 (164401) | 0.7276 | -0.18% | 0.85% | -1.19% | -9.72% | 0 | 1.20% | 0.12% | 关注 |
诺安稳健回报灵活配置混合C (002052) | 1.1200 | 0.00% | 5.46% | 28.59% | 20.95% | 0 | 0.00% | 0.00% | 关注 |
诺安优势行业灵活配置混合C (002053) | 0.8100 | -0.49% | -0.76% | -2.97% | -12.32% | 0 | 1.50% | 0.15% | 关注 |
平安灵活配置混合A (700004) | 1.2121 | -0.03% | -0.88% | 2.71% | -2.57% | 0 | 1.50% | 0.15% | 关注 |
工银瑞信添福债券A (000184) | 1.8430 | 0.10% | -0.05% | 0.27% | 6.54% | 0 | 0.80% | 0.08% | 关注 |
东吴增鑫宝货币B (003589) | 1.0000 | 0.00% | 0.13% | -- | 1.91% | 0 | 0.00% | 0.00% | 关注 |
建信稳定增利债券C (530008) | 1.9550 | 0.04% | 0.00% | -0.31% | 1.62% | 0 | 0.00% | 0.00% | 关注 |
建信纯债债券C (531021) | 1.5713 | 0.04% | 0.33% | 1.16% | 3.42% | 0 | 0.00% | 0.00% | 关注 |
华安安心收益债券A (040036) | 0.9490 | 0.00% | 0.42% | -3.27% | -2.07% | 0 | 0.80% | 0.08% | 关注 |
中航瑞智纯债A (008569) | 1.0857 | 0.17% | 0.58% | 2.26% | 5.71% | 0 | 0.30% | 0.30% | 关注 |
国金300指数增强A (167601) | 0.9656 | -0.09% | -1.38% | 0.12% | -2.60% | 0 | 1.20% | 0.12% | 关注 |
基金名称(代码) | 单位净值 | 日增长率 | 近一月涨幅 | 近半年涨幅 | 近一年涨幅 | 近三年涨幅 | 理财客费率 | 操作 | 关注 |
融通新机遇灵活配置混合 (002049) | 1.8380 | 0.00% | 0.27% | 2.87% | 3.15% | 23.88 % | 1.50% | 0.15% | 关注 |
新华纯债添利债券C (519153) | 1.1584 | 0.04% | 0.10% | 0.19% | 2.16% | 5.85 % | 0.00% | 0.00% | 关注 |
广发纯债债券A (270048) | 1.2493 | 0.02% | 0.37% | 1.90% | 5.04% | 13.35 % | 0.80% | 0.08% | 关注 |
大成沪深300指数A/B (519300) | 1.0184 | 0.03% | -2.18% | 5.60% | 9.67% | -15.02 % | 1.20% | 0.12% | 关注 |
东吴多策略混合A (580009) | 1.9557 | -1.26% | -13.48% | 4.50% | 14.08% | -23.84 % | 1.50% | 0.15% | 关注 |
招商先锋混合 (217005) | 0.6208 | 0.18% | -5.65% | -12.44% | -10.67% | -39.61 % | 1.50% | 0.15% | 关注 |
建信互联网+产业升级股票 (001396) | 0.9790 | -0.61% | -4.97% | 2.80% | -1.65% | -37.88 % | 1.50% | 0.15% | 关注 |
工银瑞信互联网加股票 (001409) | 0.4730 | -0.21% | -5.14% | -0.65% | -4.75% | -38.62 % | 1.50% | 0.15% | 关注 |
诺安新经济股票 (000971) | 1.4050 | 0.21% | -4.40% | -2.91% | -4.67% | -22.54 % | 1.50% | 0.15% | 关注 |
前海开源中证健康产业指数 (164401) | 0.7276 | -0.18% | 0.85% | -1.19% | -9.72% | -34.77 % | 1.20% | 0.12% | 关注 |
诺安稳健回报灵活配置混合C (002052) | 1.1200 | 0.00% | 5.46% | 28.59% | 20.95% | -20.74 % | 0.00% | 0.00% | 关注 |
诺安优势行业灵活配置混合C (002053) | 0.8100 | -0.49% | -0.76% | -2.97% | -12.32% | -47.27 % | 1.50% | 0.15% | 关注 |
平安灵活配置混合A (700004) | 1.2121 | -0.03% | -0.88% | 2.71% | -2.57% | -40.71 % | 1.50% | 0.15% | 关注 |
工银瑞信添福债券A (000184) | 1.8430 | 0.10% | -0.05% | 0.27% | 6.54% | 7.17 % | 0.80% | 0.08% | 关注 |
东吴增鑫宝货币B (003589) | 1.0000 | 0.00% | 0.13% | -- | 1.91% | 6.11 % | 0.00% | 0.00% | 关注 |
建信稳定增利债券C (530008) | 1.9550 | 0.04% | 0.00% | -0.31% | 1.62% | 4.24 % | 0.00% | 0.00% | 关注 |
建信纯债债券C (531021) | 1.5713 | 0.04% | 0.33% | 1.16% | 3.42% | 9.63 % | 0.00% | 0.00% | 关注 |
华安安心收益债券A (040036) | 0.9490 | 0.00% | 0.42% | -3.27% | -2.07% | -13.78 % | 0.80% | 0.08% | 关注 |
中航瑞智纯债A (008569) | 1.0857 | 0.17% | 0.58% | 2.26% | 5.71% | -- | 0.30% | 0.30% | 关注 |
国金300指数增强A (167601) | 0.9656 | -0.09% | -1.38% | 0.12% | -2.60% | -20.51 % | 1.20% | 0.12% | 关注 |
国寿安保健康科学混合A (005043) | 1.0792 | -0.46% | -4.93% | -4.78% | -10.50% | -38.21 % | 1.50% | 0.15% | 关注 |
信诚深度价值混合(LOF) (165508) | 1.8837 | 0.11% | -4.08% | -0.55% | 15.14% | -6.67 % | 1.50% | 0.15% | 关注 |
诺安精选回报灵活配置混合 (002067) | 1.6900 | -0.43% | -1.51% | -2.39% | -4.83% | -19.39 % | 1.50% | 0.15% | 关注 |
诺安汇利灵活配置混合A (005901) | 1.3746 | 0.07% | 0.20% | -16.50% | -15.81% | -24.95 % | 1.50% | 1.50% | 关注 |
汇添富中证1000指数增强C (017954) | 1.0414 | 0.36% | 7.20% | 11.80% | -0.12% | -- | 0.00% | 0.00% | 关注 |
宝盈华证龙头红利50指数发起式A (020120) | 1.1402 | -0.16% | -0.50% | 0.63% | -- | -- | 1.00% | 0.10% | 关注 |
金元顺安丰祥债券 (620009) | 1.0150 | 0.03% | 0.29% | 0.87% | 2.86% | 9.74 % | 0.60% | 0.60% | 关注 |
长信富全纯债一年定期开放债券A (519941) | 1.0510 | 0.01% | 0.28% | 1.11% | 3.38% | 7.93 % | 0.60% | 0.60% | 关注 |
工银瑞信瑞丰半年定期开放纯债债券 (002603) | 1.0796 | 0.02% | 0.31% | 1.32% | 3.27% | 8.39 % | 0.80% | 0.08% | 关注 |
华宝标普香港中小盘 (501021) | 1.1308 | -0.43% | -5.27% | -1.49% | -2.45% | -31.82 % | 1.00% | 0.10% | 关注 |
大摩健康产业混合A (002708) | 1.8040 | -0.28% | -4.31% | -3.02% | -17.00% | -49.96 % | 1.50% | 0.15% | 关注 |
长信利发债券 (519933) | 1.1034 | 0.06% | -0.80% | -0.94% | 3.49% | 1.64 % | 0.80% | 0.08% | 关注 |
泰康恒泰回报灵活配置混合A (002934) | 1.0451 | 0.07% | -0.24% | 1.40% | 3.85% | -8.76 % | 1.20% | 0.12% | 关注 |
易方达黄金ETF联接C (002963) | 2.0119 | 1.30% | -0.37% | 8.47% | 31.25% | 57.91 % | 0.00% | 0.00% | 关注 |
国联竞争优势股票 (003145) | 1.6482 | -0.36% | -5.38% | 0.75% | -4.61% | -30.48 % | 1.50% | 0.15% | 关注 |
国联现金增利货币A (003678) | 1.0000 | 0.00% | 0.13% | -- | 1.79% | 5.74 % | 0.00% | 0.00% | 关注 |
财通资管鸿益中短债A (006360) | 1.1069 | 0.02% | 0.24% | 0.96% | 2.59% | 8.18 % | 0.40% | 0.40% | 关注 |
财通资管鸿运中短债债券C (006800) | 1.1044 | 0.03% | 0.13% | 0.45% | 1.78% | 6.60 % | 0.00% | 0.00% | 关注 |
国联货币A (000847) | 1.0000 | 0.00% | 0.13% | -- | 1.76% | 5.44 % | 0.00% | 0.00% | 关注 |
创金合信量化核心混合C (004360) | 1.1603 | 0.00% | -4.96% | -13.99% | -20.06% | -34.46 % | 0.00% | 0.00% | 关注 |
中金中证500指数增强C (003578) | 1.6657 | -0.23% | -1.52% | 3.88% | 4.42% | -14.26 % | 0.00% | 0.00% | 关注 |
东吴优益债券C (005145) | 1.1432 | 0.04% | 0.39% | 7.41% | 8.60% | 7.74 % | 0.00% | 0.00% | 关注 |
德邦量化优选股票(LOF)A (167702) | 1.0644 | -0.06% | -2.05% | -6.59% | -18.53% | -35.24 % | 1.20% | 0.12% | 关注 |
国都创新驱动灵活配置混合 (002020) | 0.6380 | -0.29% | -7.76% | -7.49% | -28.31% | -62.09 % | 1.50% | 0.15% | 关注 |
工银瑞信智能制造股票 (002861) | 1.4670 | -0.27% | 2.29% | 22.81% | 19.33% | -32.74 % | 1.50% | 0.15% | 关注 |
华夏债券C (001003) | 1.3374 | 0.05% | 0.54% | 1.52% | 4.61% | 5.34 % | 0.00% | 0.00% | 关注 |
建信短债债券A (531028) | 1.1364 | 0.02% | 0.22% | 0.94% | 2.53% | 8.13 % | 0.30% | 0.30% | 关注 |
汇添富中证主要消费ETF联接A (000248) | 2.2830 | 0.03% | -1.47% | -9.15% | -8.60% | -29.32 % | 1.00% | 0.10% | 关注 |
鹏华中证高铁产业指数(LOF) (160639) | 0.9946 | 0.00% | -1.62% | 5.77% | 14.86% | 14.86 % | 1.20% | 0.12% | 关注 |
德邦如意货币 (001401) | 1.0000 | 0.00% | 0.12% | -- | 1.80% | 5.69 % | 0.00% | 0.00% | 关注 |
嘉合货币B (001233) | 1.0000 | 0.00% | 0.16% | -- | 1.96% | 6.22 % | 0.00% | 0.00% | 关注 |
国联安通盈灵活配置混合C (002485) | 1.2151 | -0.03% | -1.04% | 1.70% | 4.01% | 3.04 % | 0.00% | 0.00% | 关注 |
万家新利灵活配置混合 (519191) | 2.0055 | 0.25% | -7.52% | -13.86% | 12.17% | 94.20 % | 0.60% | 0.60% | 关注 |
鹏华丰尚定期开放债券B (002396) | 1.1877 | 0.03% | 0.24% | 2.15% | 3.92% | 1.09 % | 0.00% | 0.00% | 关注 |
国寿安保尊裕优化回报债券A (004318) | 1.1110 | 0.16% | 0.91% | 4.15% | 7.39% | 6.67 % | 0.80% | 0.08% | 关注 |
国寿安保尊裕优化回报债券C (004319) | 1.0920 | 0.08% | 0.84% | 3.93% | 6.79% | 5.24 % | 0.00% | 0.00% | 关注 |
大成元辰招利债券A (020676) | 1.0105 | -0.04% | -0.07% | 0.95% | -- | -- | 0.80% | 0.08% | 关注 |
银河君耀灵活配置混合C (519624) | 1.5242 | -0.02% | -0.67% | -0.49% | -0.45% | -4.73 % | 0.00% | 0.00% | 关注 |
大成消费机遇混合A (016287) | 0.9257 | -0.38% | -2.68% | -0.33% | 0.51% | -- | 1.50% | 0.15% | 关注 |
景顺长城国证2000指数增强C (019014) | 1.0640 | 0.31% | 7.43% | 12.02% | 4.39% | -- | 0.00% | 0.00% | 关注 |
华宝中证500指数增强A (005607) | 1.1571 | -0.14% | -0.91% | 3.92% | 6.03% | -12.13 % | 1.20% | 0.12% | 关注 |
前海开源中药研究精选股票C (005506) | 2.1769 | -0.55% | -5.88% | -12.61% | -10.89% | 11.72 % | 0.00% | 0.00% | 关注 |
前海开源弘丰债券A (005138) | 1.0211 | 0.05% | -0.39% | 1.37% | 3.81% | -0.27 % | 0.80% | 0.08% | 关注 |
广发美国房地产指数人民币(QDII)C (016278) | 1.2940 | -0.29% | 1.88% | 15.86% | 25.59% | -- | 0.00% | 0.00% | 关注 |
国投瑞银恒扬30天持有期债券A (020534) | 1.0114 | 0.00% | 0.20% | -- | -- | -- | 0.30% | 0.30% | 关注 |
信澳产业优选一年持有期混合C (013496) | 0.4648 | -0.17% | 2.88% | -9.90% | -29.85% | -- | 0.00% | 0.00% | 关注 |
九泰锐智事件驱动灵活配置混合(LOF) (168101) | 1.3970 | 0.16% | 8.11% | 10.86% | 0.82% | -37.44 % | 1.50% | 0.15% | 关注 |
易方达中证万得并购重组指数(LOF) (161123) | 1.3322 | -0.17% | 3.79% | 15.91% | 11.82% | -2.74 % | 1.00% | 0.10% | 关注 |
申万菱信中证500指数增强A (002510) | 1.4965 | -0.25% | 0.41% | 0.17% | 3.05% | -22.52 % | 1.20% | 0.12% | 关注 |
嘉实优势成长混合C (016135) | 1.1050 | -0.18% | 4.84% | 2.98% | -1.95% | -- | 0.00% | 0.00% | 关注 |
长信先锐混合A (519937) | 1.0180 | 0.06% | 0.06% | 0.04% | 2.59% | -2.42 % | 0.80% | 0.08% | 关注 |
前海开源恒远灵活配置混合 (002407) | 1.1647 | 0.20% | -6.74% | 22.20% | 12.43% | 0.58 % | 1.50% | 0.15% | 关注 |
新疆前海联合海盈货币A (002247) | 1.0000 | 0.00% | 0.11% | -- | 1.37% | 4.28 % | 0.00% | 0.00% | 关注 |
国联银行间1-3年中高等级信用债指数A (003081) | 1.1287 | 0.04% | 0.12% | 0.20% | 2.39% | 9.41 % | 0.40% | 0.40% | 关注 |
建信收益增强债券A (530009) | 1.5180 | 0.00% | -0.26% | 2.85% | 5.28% | 1.59 % | 0.80% | 0.08% | 关注 |
申万菱信中小企业100指数(LOF)A (163111) | 1.1735 | 0.02% | -1.85% | 8.34% | 4.07% | -31.62 % | 1.20% | 0.12% | 关注 |
银华积极成长混合A (005498) | 1.5679 | -0.23% | -4.56% | -4.05% | -4.70% | -34.50 % | 1.50% | 0.15% | 关注 |
广发价值回报混合C (004853) | 1.3530 | -0.14% | -0.48% | 5.58% | 7.02% | 6.78 % | 0.00% | 0.00% | 关注 |
国联沪港深大消费主题灵活配置混合C (005143) | 0.5974 | -0.86% | -5.37% | 0.05% | -7.69% | -37.70 % | 0.00% | 0.00% | 关注 |
中科沃土沃嘉灵活配置混合A (004763) | 1.2790 | 0.02% | 0.27% | 0.84% | 1.75% | 4.77 % | 1.20% | 0.12% | 关注 |
易方达量化策略精选灵活配置混合A (002216) | 1.3600 | -0.07% | -2.72% | 4.01% | 7.55% | -31.22 % | 1.50% | 0.15% | 关注 |
中航军民融合精选混合C (004927) | 1.4149 | -0.69% | 6.22% | 47.74% | 15.56% | -24.69 % | 0.00% | 0.00% | 关注 |
博时创业成长股票(后) (051014) | 2.0210 | -0.14% | -- | -- | -- | -- | 0.00% | 0.00% | 关注 |
工银瑞信新蓝筹股票A (001651) | 2.4390 | 0.66% | -4.92% | -3.81% | 10.77% | -12.36 % | 1.50% | 0.15% | 关注 |
国联安鑫享灵活配置混合A (001228) | 1.1819 | 0.02% | 0.05% | 0.85% | 2.67% | -1.34 % | 1.50% | 0.15% | 关注 |
农银汇理工业4.0灵活配置混合 (001606) | 3.6010 | 0.19% | -2.94% | 9.55% | 6.62% | -34.66 % | 1.50% | 0.15% | 关注 |
易方达H股ETF联接人民币 (110031) | 0.9072 | -0.77% | -5.45% | 4.32% | 15.53% | -8.29 % | 1.20% | 0.12% | 关注 |
前海开源沪港深创新成长灵活配置混合A (002666) | 1.3950 | -0.54% | -4.04% | -10.18% | -8.69% | -36.71 % | 1.50% | 0.15% | 关注 |
申万菱信全球新能源股票型发起式(QDII)C (017072) | 1.1512 | 0.18% | -2.10% | 4.06% | 15.13% | -- | 0.00% | 0.00% | 关注 |
前海开源鼎安债券A (002971) | 1.2770 | 0.00% | -0.23% | 0.31% | 0.87% | -5.06 % | 0.80% | 0.08% | 关注 |
银河君尚灵活配置混合A (519613) | 1.6808 | 0.10% | -1.94% | 3.61% | 8.48% | 6.21 % | 0.80% | 0.08% | 关注 |
宏利宏达混合A (000507) | 1.1170 | 0.00% | 1.18% | 1.00% | 1.95% | -6.75 % | 1.20% | 0.12% | 关注 |
南方中证全指证券公司ETF联接A (004069) | 1.3207 | 1.00% | 2.70% | 35.85% | 23.27% | 6.29 % | 1.20% | 0.12% | 关注 |
银华中国梦30股票 (001163) | 1.3860 | -0.30% | -2.53% | -4.54% | -8.86% | -34.17 % | 1.50% | 0.15% | 关注 |
中海进取收益灵活配置混合 (001252) | 1.2600 | 0.40% | 0.91% | -3.24% | -14.18% | -42.58 % | 0.80% | 0.08% | 关注 |
华安创新混合 (040001) | 0.9330 | 0.20% | -0.87% | 5.95% | 0.89% | -37.29 % | 1.50% | 0.15% | 关注 |
工银瑞信信息产业混合A (000263) | 2.9970 | -0.18% | -4.54% | 0.34% | -4.29% | -39.51 % | 1.50% | 0.15% | 关注 |
申万菱信多策略灵活配置混合A (001148) | 1.7510 | 1.40% | 8.31% | 37.36% | 29.19% | 11.81 % | 0.70% | 0.07% | 关注 |
宏利新起点混合A (001254) | 1.4590 | 0.00% | 0.63% | 4.74% | 6.73% | -2.02 % | 1.50% | 0.15% | 关注 |
农银信息传媒股票A (001319) | 1.0535 | -0.58% | -3.27% | 12.72% | 3.64% | -22.01 % | 1.50% | 0.15% | 关注 |
金融地产节节攀升,大盘一路飙涨,下一阶段还能布局什么?五大机构一致认为,投资者最好提高风险偏好,提高权益类产品配置..
看准趋势,二级市场上直接购买分级B份额,这是最为简单的利用分级基金赚钱的方式。近期投资者心里可能都会问一个问题:..
在资金面和政策面多重利好的推动下,股债两市显现出难得的双双回暖态势,这也使得以债市为主要投资标的且兼顾股市机会的二级债基凸显配置价值。晨星数据显示,截至10月10日..
本报讯 (记者 李素平)“突然股市行情来了,资金却迟迟未到账,只能望着干着急。”日前,有投资者谢女士吐槽..
基金业内人士纷纷高调开腔,其逻辑大同小异——一方面,降息有利于降低社会融资成本,利好实体经济,而实体业绩的回暖最..
沪指2500点轻松突破,不少投资者的心思已经放在了3000点之上。要赚股市的钱,就必须杀入股市。但投进去的都..
1.1772 0.04%
1.2442 -0.39%
0.9743 -0.91%
1.0765 0.00%
0.8923 -0.44%
1.0804 -0.09%
1.0637 -0.09%
1.2004 -0.39%
1.0722 0.03%
1.0480 0.04%
1.3370 0.01%
0.7249 0.39%
1.5962 0.02%
0.7984 0.45%
1.7349 0.19%
1.0363 0.07%
1.0798 0.04%
1.1678 0.01%
1.9969 1.06%
1.0629 0.11%
1.0567 -0.01%
0.8561 -0.15%
1.0634 0.03%
1.0521 0.02%
1.0528 -0.02%
1.1399 -0.09%
1.3080 -0.68%