基金名称(代码) | 单位净值 | 日增长率 | 近一月涨幅 | 近半年涨幅 | 近一年涨幅 | 近三年涨幅 | 理财客费率 | 操作 | 关注 |
广发鑫睿一年持有期混合C (012529) | 0.8510 | 1.21% | 8.73% | 2.58% | -6.48% | -14.87 % | 0.00% | 0.00% | 关注 |
西部利得景瑞灵活配置混合C (009258) | 2.2390 | 1.57% | 5.76% | 6.11% | 6.42% | -29.64 % | 0.00% | 0.00% | 关注 |
创金合信芯片产业股票A (013339) | 0.9524 | 0.39% | 4.44% | 27.92% | 12.87% | -14.87 % | 1.50% | 0.15% | 关注 |
天弘全球新能源汽车股票(QDII-LOF)C (016823) | 1.1462 | 1.20% | 3.30% | 8.21% | 11.97% | -- | 0.00% | 0.00% | 关注 |
广发睿盛混合A (012033) | 0.7372 | 0.07% | 1.72% | 8.86% | -6.94% | -26.77 % | 1.50% | 0.15% | 关注 |
西部利得景程灵活配置混合C (673143) | 1.2242 | 1.36% | 1.52% | 10.64% | -2.70% | -11.85 % | 0.00% | 0.00% | 关注 |
国联景惠混合A (013190) | 1.0310 | 0.11% | 0.36% | 1.47% | 4.35% | -- | 0.50% | 0.50% | 关注 |
国联景惠混合C (013191) | 1.0188 | 0.11% | 0.32% | 1.27% | 3.95% | -- | 0.00% | 0.00% | 关注 |
汇添富沪深300基本面增强指数A (010854) | 0.6286 | 0.37% | 0.30% | 7.12% | 9.06% | -28.79 % | 1.50% | 0.15% | 关注 |
华夏核心成长混合C (012710) | 0.6774 | 0.82% | 9.99% | 13.94% | -0.60% | -- | 0.00% | 0.00% | 关注 |
嘉实深证基本面120ETF联接C (005998) | 1.3074 | 0.23% | 2.47% | 5.28% | 9.79% | -9.47 % | 0.00% | 0.00% | 关注 |
招商价值成长混合A (012003) | 0.6875 | 0.57% | 2.44% | -3.64% | 0.85% | -29.02 % | 1.50% | 0.15% | 关注 |
招商品质成长混合C (012187) | 0.6161 | 2.17% | 0.80% | 6.04% | -17.50% | -38.33 % | 0.00% | 0.00% | 关注 |
西部利得多策略优选灵活配置混合 (673030) | 1.0204 | 0.15% | 1.41% | 2.97% | 4.76% | -2.07 % | 0.00% | 0.00% | 关注 |
宝盈中证沪港深科技龙头指数发起式C (015821) | 1.1244 | 1.03% | 1.18% | 16.23% | 11.47% | -- | 0.00% | 0.00% | 关注 |
长城稳健成长混合C (019822) | 1.2824 | 0.45% | 0.14% | 0.38% | -2.11% | -- | 0.00% | 0.00% | 关注 |
嘉实中创400ETF联接C (005727) | 1.0662 | 1.90% | 8.82% | 17.26% | 6.44% | -16.25 % | 0.00% | 0.00% | 关注 |
华夏量化优选股票A (014187) | 0.8645 | 0.72% | 2.72% | 7.89% | 10.06% | -- | 1.50% | 0.15% | 关注 |
嘉实产业优选混合(LOF)A (501189) | 0.9568 | 0.91% | 1.61% | -9.57% | -4.04% | -20.99 % | 1.50% | 0.15% | 关注 |
宝盈中证沪港深科技龙头指数发起式A (015820) | 1.1297 | 1.03% | 1.20% | 16.30% | 11.69% | -- | 1.00% | 0.10% | 关注 |
华夏中证新能源汽车ETF联接C (013014) | 0.5526 | 0.56% | 11.66% | 15.49% | 2.62% | -46.93 % | 0.00% | 0.00% | 关注 |
天弘中证农业主题指数A (010769) | 0.7017 | 0.78% | 5.53% | -8.32% | -4.76% | -26.68 % | 1.00% | 0.10% | 关注 |
创金合信芯片产业股票C (013340) | 0.9376 | 0.40% | 4.40% | 27.62% | 12.30% | -16.14 % | 0.00% | 0.00% | 关注 |
英大稳固增强核心一年持有期混合C (012522) | 1.0160 | 0.30% | 2.38% | 0.48% | 9.75% | -- | 0.00% | 0.00% | 关注 |
景顺长城稳健回报灵活配置混合C (001407) | 1.8770 | 0.88% | 1.73% | 34.94% | 40.81% | 35.04% | 0.00% | 0.00% | 关注 |
汇添富沪深300基本面增强指数C (010855) | 0.6096 | 0.38% | 0.23% | 6.69% | 8.20% | -30.48 % | 0.00% | 0.00% | 关注 |
基金名称(代码) | 单位净值 | 日增长率 | 近一月涨幅 | 近半年涨幅 | 近一年涨幅 | 基金人气度 | 理财客费率 | 操作 | 关注 |
嘉实稳健混合 (070003) | 1.4987 | 0.00% | -1.25% | 3.77% | 8.27% | 0 | 1.50% | 0.15% | 关注 |
嘉实周期优选混合 (070027) | 2.6770 | -0.03% | 0.68% | 0.83% | 12.57% | 0 | 1.50% | 0.15% | 关注 |
英大策略优选混合C (001608) | 1.8237 | 0.38% | 1.08% | -2.83% | -7.37% | 0 | 0.00% | 0.00% | 关注 |
中海纯债债券C (000299) | 1.1730 | 0.00% | 0.17% | 0.93% | 3.16% | 0 | 0.00% | 0.00% | 关注 |
银华多利宝货币B (000605) | 1.0000 | 0.00% | 0.15% | -- | 2.03% | 0 | 0.00% | 0.00% | 关注 |
富国信用债债券C (000192) | 1.2698 | 0.00% | 0.18% | 1.07% | 3.61% | 0 | 0.00% | 0.00% | 关注 |
华宝事件驱动混合A (001118) | 0.7430 | 0.68% | 5.84% | 2.34% | -11.55% | 0 | 1.50% | 0.15% | 关注 |
博时信用债B (051011) | 3.0934 | 0.10% | -- | -- | -- | 0 | 0.00% | 0.00% | 关注 |
博时信用债券C (050111) | 2.9663 | 0.10% | -0.09% | -1.65% | 7.32% | 0 | 0.00% | 0.00% | 关注 |
博时转债增强债券A (050019) | 1.6929 | 1.16% | 2.09% | -2.82% | -0.59% | 0 | 0.80% | 0.08% | 关注 |
博时卓越品牌混合(LOF)A (160512) | 2.0100 | 0.28% | -2.09% | -10.19% | -10.75% | 0 | 1.50% | 0.15% | 关注 |
招商精选企业混合A (019352) | 1.0762 | 0.63% | 6.28% | 9.81% | 7.62% | 0 | 1.50% | 0.15% | 关注 |
易方达永旭定期开放债券 (161117) | 1.0600 | 0.06% | 0.28% | 1.32% | 4.51% | 0 | 0.60% | 0.60% | 关注 |
易方达新兴成长灵活配置混合 (000404) | 4.0130 | 0.60% | -1.67% | 5.30% | 1.49% | 0 | 1.50% | 0.15% | 关注 |
易方达积极成长混合 (110005) | 0.5254 | 0.02% | 4.95% | 10.68% | -8.39% | 0 | 1.50% | 0.15% | 关注 |
易方达价值成长混合 (110010) | 1.3277 | 0.12% | -1.17% | -0.38% | -0.50% | 0 | 1.50% | 0.15% | 关注 |
银河银信添利债券A (519667) | 1.0352 | 0.12% | 0.71% | 1.01% | 2.01% | 0 | 0.80% | 0.08% | 关注 |
银河银信添利债券B (519666) | 1.0326 | 0.12% | 0.67% | 0.81% | 1.59% | 0 | 0.00% | 0.00% | 关注 |
易方达消费行业股票 (110022) | 3.6250 | 0.03% | 0.64% | -5.99% | -0.41% | 0 | 1.50% | 0.15% | 关注 |
易方达医疗保健行业混合A (110023) | 3.2710 | 4.37% | -1.95% | -0.70% | -1.39% | 0 | 1.50% | 0.15% | 关注 |
基金名称(代码) | 单位净值 | 日增长率 | 近一月涨幅 | 近半年涨幅 | 近一年涨幅 | 近三年涨幅 | 理财客费率 | 操作 | 关注 |
嘉实稳健混合 (070003) | 1.4987 | 0.00% | -1.25% | 3.77% | 8.27% | -13.31 % | 1.50% | 0.15% | 关注 |
嘉实周期优选混合 (070027) | 2.6770 | -0.03% | 0.68% | 0.83% | 12.57% | -9.47 % | 1.50% | 0.15% | 关注 |
英大策略优选混合C (001608) | 1.8237 | 0.38% | 1.08% | -2.83% | -7.37% | -19.67 % | 0.00% | 0.00% | 关注 |
中海纯债债券C (000299) | 1.1730 | 0.00% | 0.17% | 0.93% | 3.16% | 9.50 % | 0.00% | 0.00% | 关注 |
银华多利宝货币B (000605) | 1.0000 | 0.00% | 0.15% | -- | 2.03% | 6.35 % | 0.00% | 0.00% | 关注 |
富国信用债债券C (000192) | 1.2698 | 0.00% | 0.18% | 1.07% | 3.61% | 9.71 % | 0.00% | 0.00% | 关注 |
华宝事件驱动混合A (001118) | 0.7430 | 0.68% | 5.84% | 2.34% | -11.55% | -33.66 % | 1.50% | 0.15% | 关注 |
博时信用债B (051011) | 3.0934 | 0.10% | -- | -- | -- | -- | 0.00% | 0.00% | 关注 |
博时信用债券C (050111) | 2.9663 | 0.10% | -0.09% | -1.65% | 7.32% | -10.03 % | 0.00% | 0.00% | 关注 |
博时转债增强债券A (050019) | 1.6929 | 1.16% | 2.09% | -2.82% | -0.59% | -24.39 % | 0.80% | 0.08% | 关注 |
博时卓越品牌混合(LOF)A (160512) | 2.0100 | 0.28% | -2.09% | -10.19% | -10.75% | -37.46 % | 1.50% | 0.15% | 关注 |
招商精选企业混合A (019352) | 1.0762 | 0.63% | 6.28% | 9.81% | 7.62% | -- | 1.50% | 0.15% | 关注 |
易方达永旭定期开放债券 (161117) | 1.0600 | 0.06% | 0.28% | 1.32% | 4.51% | 10.41 % | 0.60% | 0.60% | 关注 |
易方达新兴成长灵活配置混合 (000404) | 4.0130 | 0.60% | -1.67% | 5.30% | 1.49% | -31.33 % | 1.50% | 0.15% | 关注 |
易方达积极成长混合 (110005) | 0.5254 | 0.02% | 4.95% | 10.68% | -8.39% | -34.21 % | 1.50% | 0.15% | 关注 |
易方达价值成长混合 (110010) | 1.3277 | 0.12% | -1.17% | -0.38% | -0.50% | -43.96 % | 1.50% | 0.15% | 关注 |
银河银信添利债券A (519667) | 1.0352 | 0.12% | 0.71% | 1.01% | 2.01% | 2.51 % | 0.80% | 0.08% | 关注 |
银河银信添利债券B (519666) | 1.0326 | 0.12% | 0.67% | 0.81% | 1.59% | 1.29 % | 0.00% | 0.00% | 关注 |
易方达消费行业股票 (110022) | 3.6250 | 0.03% | 0.64% | -5.99% | -0.41% | -21.33 % | 1.50% | 0.15% | 关注 |
易方达医疗保健行业混合A (110023) | 3.2710 | 4.37% | -1.95% | -0.70% | -1.39% | -14.33 % | 1.50% | 0.15% | 关注 |
富国天合稳健优选混合 (100026) | 1.4541 | 0.10% | 1.63% | 0.48% | -4.78% | -30.51 % | 1.50% | 0.15% | 关注 |
诺德增强收益债券 (573003) | 1.0180 | 0.17% | -0.78% | 0.49% | 1.90% | -4.68 % | 1.20% | 0.12% | 关注 |
海富通收益增长混合 (519003) | 2.1510 | 0.08% | -1.10% | -1.01% | 6.64% | -19.06 % | 1.50% | 0.15% | 关注 |
中邮核心优选混合 (590001) | 0.9359 | 0.23% | -4.08% | -6.76% | 2.44% | -52.51 % | 1.50% | 0.15% | 关注 |
安信目标收益债券A (750002) | 1.3890 | 0.17% | 1.81% | 2.82% | 7.36% | 13.85 % | 0.80% | 0.08% | 关注 |
摩根行业轮动混合A (377530) | 2.1001 | 0.36% | 0.49% | -10.49% | -5.52% | -53.15 % | 1.50% | 0.15% | 关注 |
摩根中国优势混合 (375010) | 1.3219 | 0.12% | -1.68% | 7.64% | 11.24% | -34.00 % | 1.50% | 0.15% | 关注 |
易方达高等级信用债债券C (000148) | 1.1757 | 0.00% | 0.03% | 1.48% | 5.15% | 4.41 % | 0.00% | 0.00% | 关注 |
申万菱信安泰景利纯债债券 (018047) | 1.0356 | -0.01% | 0.17% | 1.37% | 3.83% | -- | 0.80% | 0.08% | 关注 |
易方达货币A (110006) | 1.0000 | 0.00% | 0.10% | -- | 1.47% | 4.68 % | 0.00% | 0.00% | 关注 |
建信新兴市场优选混合(QDII) (539002) | 0.9920 | 1.33% | -3.12% | -1.68% | 24.16% | 13.63 % | 1.60% | 0.16% | 关注 |
万家国证2000ETF发起式联接C (016789) | 1.0517 | 2.35% | 9.73% | 15.33% | 0.64% | -- | 0.00% | 0.00% | 关注 |
富国纯债债券A/B (100066) | 1.1143 | 0.00% | 0.21% | 1.32% | 4.36% | 11.13 % | 0.80% | 0.08% | 关注 |
富国国有企业债债券C (000141) | 1.0048 | 0.01% | 0.24% | 1.01% | 2.85% | 8.37 % | 0.00% | 0.00% | 关注 |
富国医疗保健行业混合A (000220) | 3.0420 | 3.68% | -3.00% | -4.01% | -4.25% | -38.73 % | 1.50% | 0.15% | 关注 |
长信医疗保健行业灵活配置混合(LOF)A (163001) | 1.2820 | 1.22% | 2.48% | 0.63% | -9.27% | -43.55 % | 1.50% | 0.15% | 关注 |
长信量化先锋混合A (519983) | 1.5180 | 0.42% | 3.34% | 5.27% | 5.34% | -26.24 % | 1.50% | 0.15% | 关注 |
长信利丰债券C (519989) | 1.2950 | 0.05% | 0.47% | -0.69% | 1.09% | -5.33 % | 0.00% | 0.00% | 关注 |
长信利息收益货币A (519999) | 1.0000 | 0.00% | 0.13% | -- | 1.70% | 5.39 % | 0.00% | 0.00% | 关注 |
益民创新优势混合 (560003) | 1.1947 | 0.43% | 1.61% | 5.90% | -2.70% | -25.51 % | 1.50% | 0.15% | 关注 |
万家180指数 (519180) | 1.0349 | 0.07% | 1.06% | 9.57% | 14.27% | -7.97 % | 1.50% | 0.15% | 关注 |
大摩资源优选混合(LOF) (163302) | 0.8044 | 0.07% | 0.17% | 0.56% | 10.92% | -42.37 % | 1.50% | 0.15% | 关注 |
宝盈资源优选混合 (213008) | 1.2378 | 0.83% | -1.40% | 10.73% | 1.55% | -38.63 % | 1.50% | 0.15% | 关注 |
汇丰晋信强定投2026 (000096) | 3.2288 | 0.15% | -- | -- | -- | -- | 0.00% | 0.00% | 关注 |
汇丰晋信强定投中小盘 (000098) | 2.4662 | 2.20% | -- | -- | -- | -- | 0.00% | 0.00% | 关注 |
财通可转债债券A (720002) | 0.9211 | 0.30% | 0.99% | 3.70% | 1.57% | -19.75 % | 0.80% | 0.08% | 关注 |
财通可持续发展主题混合 (000017) | 1.2370 | 0.16% | -3.43% | 3.78% | 8.99% | -26.77 % | 1.50% | 0.15% | 关注 |
万家货币B (519507) | 1.0000 | 0.00% | 0.15% | -- | 2.06% | 6.54 % | 0.00% | 0.00% | 关注 |
华夏永福混合A (000121) | 2.4380 | 0.08% | 1.33% | 7.54% | 6.60% | -1.81 % | 0.80% | 0.08% | 关注 |
华夏策略混合 (002031) | 4.6910 | 0.34% | 2.24% | 0.58% | 2.63% | -29.52 % | 1.50% | 0.15% | 关注 |
华夏亚债中国指数C (001023) | 1.2258 | -0.03% | 0.19% | 2.67% | 6.22% | 13.18 % | 0.00% | 0.00% | 关注 |
华夏海外收益债券A(QDII) (001061) | 1.4397 | 0.02% | 0.02% | 3.52% | 13.99% | 16.70 % | 0.80% | 0.08% | 关注 |
农银研究精选灵活配置混合 (000336) | 3.2550 | 0.68% | -0.91% | -1.42% | -8.99% | -40.94 % | 1.50% | 0.15% | 关注 |
农银汇理大盘蓝筹混合 (660006) | 1.2401 | 0.24% | 0.41% | 2.08% | 2.73% | -27.29 % | 1.50% | 0.15% | 关注 |
农银汇理增强收益债券A (660009) | 1.8442 | 0.14% | 1.63% | 2.70% | 2.91% | 1.75 % | 0.80% | 0.08% | 关注 |
农银汇理消费主题混合A (660012) | 3.1176 | 0.29% | -1.30% | -4.55% | -1.82% | -32.61 % | 1.50% | 0.15% | 关注 |
光大保德信添天盈五年定期开放债券 (360019) | 1.0908 | 0.00% | 0.29% | 1.53% | 2.95% | 9.13 % | 0.40% | 0.40% | 关注 |
华富天鑫混合A (003152) | 1.4040 | 0.60% | 1.58% | 14.23% | -4.48% | -22.43 % | 1.50% | 0.15% | 关注 |
华富天鑫混合C (003153) | 1.3077 | 0.59% | 1.51% | 13.82% | -5.21% | -24.28 % | 0.00% | 0.00% | 关注 |
信澳优享生活混合A (017977) | 0.7948 | 1.77% | 1.88% | -7.07% | -10.83% | -- | 1.50% | 0.15% | 关注 |
万家稳健增利债券A (519186) | 0.9990 | 0.01% | 0.28% | -3.24% | -1.23% | 2.53 % | 0.80% | 0.08% | 关注 |
汇添富上证综合指数A (470007) | 1.1310 | 0.34% | 2.63% | 7.00% | 12.09% | 2.75 % | 1.00% | 0.10% | 关注 |
汇添富鑫禧债券 (470030) | 1.0208 | 0.00% | 0.25% | 1.27% | 3.33% | 9.42 % | 0.60% | 0.60% | 关注 |
汇添富理财60天债券型A (470060) | 1.1044 | 0.00% | 0.11% | 0.53% | 1.45% | 4.57 % | 0.00% | 0.00% | 关注 |
汇添富6月红添利定期开放债券A (470088) | 1.0049 | 0.07% | 0.33% | 0.82% | 4.57% | 1.03 % | 0.80% | 0.08% | 关注 |
汇添富利率债债券 (472007) | 1.0324 | -0.02% | 0.20% | 1.74% | 4.28% | 11.47 % | 0.60% | 0.60% | 关注 |
新华优选成长混合 (519089) | 1.9167 | 0.41% | -0.13% | 5.99% | 5.52% | -30.57 % | 1.50% | 0.15% | 关注 |
新华安享惠金定期开放债券A (519160) | 0.9773 | 0.03% | 0.48% | -3.00% | -1.73% | -5.37 % | 0.60% | 0.60% | 关注 |
民生加银城镇化灵活配置混合A (000408) | 1.8090 | 0.38% | 0.84% | -6.46% | 11.39% | -25.74 % | 1.50% | 0.15% | 关注 |
民生加银增强收益债券A (690002) | 1.4600 | 0.74% | 2.03% | 1.39% | 1.96% | -9.71 % | 0.80% | 0.08% | 关注 |
民生加银高等级信用债债券A (000090) | 1.1042 | 0.01% | 0.17% | 0.90% | 2.77% | 7.48 % | 0.60% | 0.60% | 关注 |
广发聚财信用债券B (270030) | 1.1910 | 0.06% | 0.68% | 1.53% | 2.67% | 4.20 % | 0.00% | 0.00% | 关注 |
景顺长城中国回报混合A (000772) | 1.3200 | 0.80% | 4.51% | -1.27% | -6.91% | -11.85 % | 1.50% | 0.15% | 关注 |
信诚幸福消费混合 (000551) | 1.4414 | 0.30% | 0.85% | -9.44% | -11.89% | -24.80 % | 1.50% | 0.15% | 关注 |
信诚增强收益债券(LOF) (165509) | 1.0810 | 0.07% | -0.21% | 3.16% | 4.24% | -4.61 % | 0.80% | 0.08% | 关注 |
万家沪深300成长ETF发起式联接A (017996) | 0.8996 | 0.19% | 2.39% | 9.69% | 5.33% | -- | 1.00% | 0.10% | 关注 |
信诚三得益债券B (550005) | 1.1389 | 0.02% | -0.39% | 0.05% | 2.35% | -0.19 % | 0.00% | 0.00% | 关注 |
信诚中小盘混合 (550009) | 3.1114 | 0.19% | 0.91% | 11.21% | 4.30% | -34.95 % | 1.50% | 0.15% | 关注 |
信诚货币A (550010) | 1.0000 | 0.00% | 0.13% | -- | 1.76% | 5.47 % | 0.00% | 0.00% | 关注 |
申万菱信价值精选混合C (015158) | 0.6453 | 1.33% | -1.42% | -8.25% | -6.78% | -- | 0.00% | 0.00% | 关注 |
富安达富祥利率债C (018451) | 1.0443 | -0.01% | 0.19% | 1.96% | 4.59% | -- | 0.00% | 0.00% | 关注 |
万家新机遇价值驱动灵活配置混合A (161910) | 1.8613 | 0.11% | 1.14% | -4.29% | -2.63% | -21.49 % | 1.50% | 0.15% | 关注 |
诺德中小盘混合 (570006) | 0.7490 | 1.33% | -2.85% | -9.98% | -10.94% | -47.55 % | 1.50% | 0.15% | 关注 |
诺德周期策略混合 (570008) | 2.6360 | -0.06% | 3.25% | -1.57% | -6.72% | -32.87 % | 1.50% | 0.15% | 关注 |
诺德灵活配置混合 (571002) | 1.1833 | 0.22% | 1.35% | -7.15% | -5.84% | -32.37 % | 1.50% | 0.15% | 关注 |
汇丰晋信动态策略混合A (540003) | 3.5168 | 0.16% | 5.28% | 15.03% | -4.86% | -31.20 % | 1.50% | 0.02% | 关注 |
天弘标普500(QDII-FOF)A (007721) | 1.8739 | 0.28% | 1.54% | 10.54% | 25.34% | 35.23 % | 1.00% | 0.10% | 关注 |
华夏A100ETF发起式联接C (017863) | 0.9803 | 0.18% | 0.65% | 8.74% | 12.41% | -- | 0.00% | 0.00% | 关注 |
天治可转债增强债券C (000081) | 1.3996 | 0.59% | 2.64% | 0.05% | -1.30% | -13.01 % | 0.00% | 0.00% | 关注 |
申万菱信沪深300指数增强A (310318) | 2.8885 | 0.12% | -0.65% | 3.86% | 8.84% | -20.13 % | 1.20% | 0.12% | 关注 |
广发景荣纯债债券 (270046) | 1.0385 | 0.01% | 0.20% | 1.35% | 3.82% | 11.27 % | 0.80% | 0.08% | 关注 |
广发纯债债券C (270049) | 1.2462 | 0.01% | 0.24% | 1.66% | 4.57% | 12.03 % | 0.00% | 0.00% | 关注 |
广发美国房地产指数人民币(QDII)A (000179) | 1.3010 | 0.43% | -0.69% | 15.26% | 25.56% | 10.76 % | 1.30% | 0.13% | 关注 |
广发纳指100ETF联接人民币(QDII)A (270042) | 6.2620 | 0.64% | 2.42% | 11.85% | 28.55% | -- | 1.30% | 0.13% | 关注 |
广发竞争优势灵活配置混合A (000529) | 3.0004 | 1.74% | -0.05% | -6.34% | -8.60% | -30.86 % | 1.50% | 0.15% | 关注 |
兴全趋势(后) (163403) | 0.6096 | -0.01% | -- | -- | -- | -- | 0.00% | 0.00% | 关注 |
华宝中证沪港深新消费指数A (017434) | 1.0617 | 1.51% | 3.41% | 17.29% | 19.57% | -- | 1.00% | 0.10% | 关注 |
中邮核心主题混合 (590005) | 1.7950 | 0.26% | -2.60% | -3.60% | 10.33% | -45.93 % | 1.50% | 0.15% | 关注 |
交银施罗德国证新能源指数(LOF)A (164905) | 0.9953 | -0.13% | 7.47% | 17.05% | 9.21% | -40.48 % | 1.20% | 0.12% | 关注 |
广发中证全指可选消费ETF联接A (001133) | 0.9805 | 0.36% | 3.86% | 10.33% | 16.44% | -3.38 % | 1.20% | 0.12% | 关注 |
金融地产节节攀升,大盘一路飙涨,下一阶段还能布局什么?五大机构一致认为,投资者最好提高风险偏好,提高权益类产品配置..
看准趋势,二级市场上直接购买分级B份额,这是最为简单的利用分级基金赚钱的方式。近期投资者心里可能都会问一个问题:..
在资金面和政策面多重利好的推动下,股债两市显现出难得的双双回暖态势,这也使得以债市为主要投资标的且兼顾股市机会的二级债基凸显配置价值。晨星数据显示,截至10月10日..
本报讯 (记者 李素平)“突然股市行情来了,资金却迟迟未到账,只能望着干着急。”日前,有投资者谢女士吐槽..
基金业内人士纷纷高调开腔,其逻辑大同小异——一方面,降息有利于降低社会融资成本,利好实体经济,而实体业绩的回暖最..
沪指2500点轻松突破,不少投资者的心思已经放在了3000点之上。要赚股市的钱,就必须杀入股市。但投进去的都..
0.8510 1.21%
2.2390 1.57%
0.9524 0.39%
1.1462 1.20%
0.7372 0.07%
1.2242 1.36%
1.0310 0.11%
1.0188 0.11%
0.6286 0.37%
0.6774 0.82%
1.3074 0.23%
0.6875 0.57%
0.6161 2.17%
1.0204 0.15%
1.1244 1.03%
1.2824 0.45%
1.0662 1.90%
0.8645 0.72%
0.9568 0.91%
1.1297 1.03%
0.5526 0.56%
0.7017 0.78%
0.9376 0.40%
1.0160 0.30%
1.8770 0.88%
0.6096 0.38%