基金名称(代码) | 单位净值 | 日增长率 | 近一月涨幅 | 近半年涨幅 | 近一年涨幅 | 近三年涨幅 | 理财客费率 | 操作 | 关注 |
广发鑫睿一年持有期混合C (012529) | 0.8510 | 1.21% | 8.75% | 3.67% | -6.24% | -14.84 % | 0.00% | 0.00% | 关注 |
西部利得景瑞灵活配置混合C (009258) | 2.2390 | 1.57% | 4.10% | 6.84% | 6.94% | -29.79 % | 0.00% | 0.00% | 关注 |
创金合信芯片产业股票A (013339) | 0.9524 | 0.39% | 3.05% | 29.30% | 15.34% | -14.44 % | 1.50% | 0.15% | 关注 |
天弘全球新能源汽车股票(QDII-LOF)C (016823) | 1.1462 | 1.20% | 2.50% | 6.30% | 9.89% | -- | 0.00% | 0.00% | 关注 |
广发睿盛混合A (012033) | 0.7372 | 0.07% | 1.75% | 9.42% | -6.37% | -26.76 % | 1.50% | 0.15% | 关注 |
西部利得景程灵活配置混合C (673143) | 1.2242 | 1.36% | 0.62% | 10.73% | -2.14% | -12.01 % | 0.00% | 0.00% | 关注 |
国联景惠混合A (013190) | 1.0310 | 0.11% | 0.37% | 1.55% | 4.38% | -- | 0.50% | 0.50% | 关注 |
国联景惠混合C (013191) | 1.0188 | 0.11% | 0.32% | 1.33% | 3.97% | -- | 0.00% | 0.00% | 关注 |
汇添富沪深300基本面增强指数A (010854) | 0.6286 | 0.37% | 0.32% | 7.65% | 9.16% | -28.73 % | 1.50% | 0.15% | 关注 |
华夏核心成长混合C (012710) | 0.6774 | 0.82% | 8.95% | 15.57% | 0.44% | -- | 0.00% | 0.00% | 关注 |
嘉实深证基本面120ETF联接C (005998) | 1.3074 | 0.23% | 1.95% | 5.32% | 8.89% | -9.71 % | 0.00% | 0.00% | 关注 |
招商价值成长混合A (012003) | 0.6875 | 0.57% | 2.01% | -2.20% | 0.57% | -29.18 % | 1.50% | 0.15% | 关注 |
招商品质成长混合C (012187) | 0.6161 | 2.17% | 0.69% | 6.59% | -17.19% | -38.29 % | 0.00% | 0.00% | 关注 |
西部利得多策略优选灵活配置混合 (673030) | 1.0204 | 0.15% | 1.48% | 3.34% | 5.04% | -1.92 % | 0.00% | 0.00% | 关注 |
宝盈中证沪港深科技龙头指数发起式C (015821) | 1.1244 | 1.03% | 1.13% | 17.28% | 11.84% | -- | 0.00% | 0.00% | 关注 |
长城稳健成长混合C (019822) | 1.2824 | 0.45% | 0.02% | 0.56% | -1.74% | -- | 0.00% | 0.00% | 关注 |
嘉实中创400ETF联接C (005727) | 1.0662 | 1.90% | 6.41% | 18.28% | 7.25% | -16.17 % | 0.00% | 0.00% | 关注 |
华夏量化优选股票A (014187) | 0.8645 | 0.72% | 1.32% | 8.31% | 10.39% | -- | 1.50% | 0.15% | 关注 |
嘉实产业优选混合(LOF)A (501189) | 0.9568 | 0.91% | 2.04% | -9.38% | -4.43% | -21.07 % | 1.50% | 0.15% | 关注 |
宝盈中证沪港深科技龙头指数发起式A (015820) | 1.1297 | 1.03% | 1.16% | 17.34% | 12.05% | -- | 1.00% | 0.10% | 关注 |
华夏中证新能源汽车ETF联接C (013014) | 0.5526 | 0.56% | 10.81% | 17.45% | 3.80% | -46.75 % | 0.00% | 0.00% | 关注 |
天弘中证农业主题指数A (010769) | 0.7017 | 0.78% | 4.29% | -7.99% | -4.49% | -26.62 % | 1.00% | 0.10% | 关注 |
创金合信芯片产业股票C (013340) | 0.9376 | 0.40% | 3.01% | 28.99% | 14.76% | -15.72 % | 0.00% | 0.00% | 关注 |
英大稳固增强核心一年持有期混合C (012522) | 1.0160 | 0.30% | 1.77% | 0.36% | 8.71% | -- | 0.00% | 0.00% | 关注 |
景顺长城稳健回报灵活配置混合C (001407) | 1.8770 | 0.88% | -0.48% | 35.90% | 40.50% | 34.53% | 0.00% | 0.00% | 关注 |
汇添富沪深300基本面增强指数C (010855) | 0.6096 | 0.38% | 0.25% | 7.22% | 8.29% | -30.43 % | 0.00% | 0.00% | 关注 |
基金名称(代码) | 单位净值 | 日增长率 | 近一月涨幅 | 近半年涨幅 | 近一年涨幅 | 基金人气度 | 理财客费率 | 操作 | 关注 |
兴全有机增长混合 (340008) | 2.5956 | 0.58% | -2.19% | -6.08% | -5.72% | 99 | 1.50% | 0.15% | 关注 |
嘉实沪深300ETF联接(LOF)A (160706) | 1.0414 | 0.07% | 1.32% | 10.31% | 13.18% | 99 | 1.50% | 0.15% | 关注 |
工银瑞信高端制造行业股票 (000793) | 1.5670 | 0.06% | 1.29% | 13.39% | 8.52% | 98 | 1.50% | 0.15% | 关注 |
华夏大盘精选A/B (000011) | 15.3680 | 0.41% | 1.64% | 12.49% | 6.91% | 98 | 1.50% | 0.15% | 关注 |
长盛高端装备混合A (000534) | 3.1000 | 1.21% | 3.99% | 26.81% | 15.96% | 95 | 1.50% | 0.15% | 关注 |
汇丰晋信低碳先锋股票A (540008) | 2.5622 | 0.03% | 7.36% | 14.22% | -4.02% | 94 | 1.50% | 0.02% | 关注 |
富国城镇发展股票 (000471) | 2.2690 | 0.58% | 2.40% | 0.40% | 5.56% | 93 | 1.50% | 0.15% | 关注 |
博时医疗保健行业混合A (050026) | 2.4320 | 2.39% | 0.08% | -1.90% | -9.45% | 92 | 1.50% | 0.15% | 关注 |
工银货币 (482002) | 1.0000 | 0.00% | 0.11% | -- | 1.66% | 92 | 0.00% | 0.00% | 关注 |
汇添富外延增长主题股票A (000925) | 1.5850 | 0.06% | -3.12% | -2.72% | 20.15% | 91 | 1.50% | 0.15% | 关注 |
民生加银中证内地资源主题指数A (690008) | 1.0790 | 0.19% | -1.19% | -4.33% | 15.23% | 90 | 1.20% | 0.12% | 关注 |
汇添富蓝筹稳健灵活配置混合A (519066) | 2.4870 | 0.13% | -1.62% | -1.23% | -2.70% | 90 | 1.50% | 0.15% | 关注 |
交银施罗德稳健配置混合A (519690) | 0.8157 | 0.10% | -1.15% | 5.14% | -6.08% | 90 | 1.50% | 0.15% | 关注 |
华泰柏瑞创新升级混合A (000566) | 2.1430 | 0.39% | -1.79% | -2.68% | -12.63% | 9 | 1.20% | 0.12% | 关注 |
前海开源大海洋战略经济灵活配置混合 (000690) | 1.6370 | 1.24% | 0.06% | 7.29% | -10.08% | 9 | 1.50% | 0.15% | 关注 |
银河银富货币A (150005) | 1.0000 | 0.00% | 0.12% | -- | 1.60% | 9 | 0.00% | 0.00% | 关注 |
宏利集利债券A (162210) | 1.1767 | 0.06% | 0.22% | 2.95% | 6.93% | 9 | 0.80% | 0.08% | 关注 |
招商先锋混合 (217005) | 0.6149 | 0.27% | -2.45% | -10.39% | -7.99% | 9 | 1.50% | 0.15% | 关注 |
招商安本增利债券C (217008) | 1.6272 | 0.27% | 1.12% | 5.76% | 6.57% | 9 | 0.00% | 0.00% | 关注 |
华富策略精选混合A (410006) | 1.3221 | 1.45% | 3.31% | 7.14% | -11.55% | 9 | 1.50% | 0.15% | 关注 |
基金名称(代码) | 单位净值 | 日增长率 | 近一月涨幅 | 近半年涨幅 | 近一年涨幅 | 近三年涨幅 | 理财客费率 | 操作 | 关注 |
安信永利信用定期开放债券A (000310) | 1.4495 | 0.22% | 1.60% | 3.90% | 6.57% | 13.43 % | 0.70% | 0.07% | 关注 |
华泰柏瑞信用增利债券(LOF)A (164606) | 1.1677 | 0.19% | 0.19% | 0.35% | 0.27% | 10.08 % | 0.80% | 0.08% | 关注 |
景顺长城中国回报混合A (000772) | 1.3200 | 0.80% | 3.07% | -0.38% | -8.91% | -12.65 % | 1.50% | 0.15% | 关注 |
宏利宏达混合A (000507) | 1.1170 | 0.12% | 1.55% | 1.18% | 2.03% | -5.99 % | 1.20% | 0.12% | 关注 |
博时新策略灵活配置混合C (001523) | 1.3437 | 0.62% | 5.25% | -9.03% | -10.12% | -12.87 % | 1.00% | 0.10% | 关注 |
长信富全纯债一年定期开放债券A (519941) | 1.0509 | 0.01% | 0.53% | 1.16% | 3.50% | 7.92 % | 0.60% | 0.60% | 关注 |
易方达瑞享灵活配置混合I (001437) | 3.0303 | 1.53% | 2.12% | 9.75% | 0.76% | 9.03 % | 0.60% | 0.60% | 关注 |
银华中国梦30股票 (001163) | 1.3910 | 0.36% | 1.39% | -2.60% | -6.98% | -31.44 % | 1.50% | 0.15% | 关注 |
中海进取收益灵活配置混合 (001252) | 1.2550 | 1.05% | 4.74% | -0.47% | -12.50% | -39.68 % | 0.80% | 0.08% | 关注 |
华富永鑫灵活配置混合A (001466) | 1.0317 | 0.26% | -7.02% | -10.29% | 8.33% | -6.54 % | 1.50% | 0.15% | 关注 |
申万菱信多策略灵活配置混合A (001148) | 1.7240 | 1.58% | 10.61% | 42.94% | 32.45% | 15.81 % | 0.70% | 0.07% | 关注 |
国联安鑫享灵活配置混合A (001228) | 1.1816 | 0.13% | 0.56% | 1.03% | 2.59% | -0.81 % | 1.50% | 0.15% | 关注 |
泰康稳健增利债券A (002245) | 1.4076 | 0.04% | 0.41% | 1.00% | 3.58% | 9.14 % | 0.80% | 0.08% | 关注 |
泰信互联网+主题灵活配置混合 (001978) | 1.4910 | 0.47% | 1.57% | -7.68% | -19.01% | -35.51 % | 1.50% | 0.15% | 关注 |
安信新价值灵活配置混合A (003026) | 1.7500 | 0.46% | 0.94% | 2.57% | 9.64% | 12.74 % | 0.80% | 0.08% | 关注 |
泰康安益纯债债券A (002528) | 1.0925 | -0.01% | 0.37% | 1.14% | 4.16% | 10.57 % | 0.80% | 0.08% | 关注 |
新华战略新兴产业灵活配置混合 (001294) | 0.8962 | 4.08% | 3.53% | -2.97% | -18.26% | -43.89 % | 1.50% | 0.15% | 关注 |
天弘中证800指数A (001588) | 1.2209 | 0.39% | 1.89% | 10.41% | 13.92% | -10.89 % | 1.00% | 0.10% | 关注 |
天弘通利混合 (000573) | 2.2440 | 0.61% | 3.36% | 5.40% | 21.80% | 37.45 % | 1.00% | 0.10% | 关注 |
工银中高等级信用债债券A (000943) | 1.3368 | 0.01% | 0.22% | 1.28% | 3.79% | 10.25 % | 0.80% | 0.08% | 关注 |
国寿安保尊裕优化回报债券A (004318) | 1.1090 | 0.16% | 1.83% | 5.11% | 7.55% | 7.45 % | 0.80% | 0.08% | 关注 |
博时裕泉纯债债券 (002578) | 1.1143 | 0.01% | 0.22% | 0.88% | 2.36% | 7.70 % | 0.80% | 0.08% | 关注 |
博时智臻纯债债券 (003210) | 1.0793 | 0.01% | 0.22% | 0.95% | 3.34% | 9.53 % | 0.80% | 0.08% | 关注 |
长盛盛琪一年期定期开放债券A (003199) | 1.0581 | 0.00% | 0.28% | 1.56% | 4.52% | 12.20 % | 0.60% | 0.60% | 关注 |
博时安怡6个月定开债A (002625) | 1.0917 | 0.00% | 0.32% | 1.50% | 4.13% | 9.82 % | 0.60% | 0.60% | 关注 |
前海开源鼎安债券A (002971) | 1.2770 | 0.00% | -0.16% | 0.47% | 0.00% | -4.63 % | 0.80% | 0.08% | 关注 |
博时裕康纯债债券 (002206) | 1.0645 | 0.00% | 0.33% | 1.64% | 4.39% | 11.18 % | 0.80% | 0.08% | 关注 |
博时裕腾纯债债券A (002354) | 1.0390 | -0.01% | 0.32% | 2.12% | 4.96% | 11.90 % | 0.80% | 0.08% | 关注 |
华泰柏瑞多策略灵活配置混合A (003175) | 1.7630 | 0.41% | -1.21% | -0.20% | 18.13% | 35.96 % | 1.50% | 0.15% | 关注 |
工银瑞信瑞丰半年定期开放纯债债券 (002603) | 1.0793 | 0.01% | 0.24% | 1.31% | 3.22% | 8.39 % | 0.80% | 0.08% | 关注 |
博时裕诚纯债债券 (002140) | 1.0718 | 0.00% | 0.29% | 1.73% | 3.73% | 9.02 % | 0.80% | 0.08% | 关注 |
博时裕顺纯债债券 (002811) | 1.2932 | 0.01% | 0.23% | 1.05% | 3.59% | 10.72 % | 0.80% | 0.08% | 关注 |
博时裕昂纯债债券A (002970) | 1.0581 | 0.00% | 0.27% | 1.73% | 4.59% | 10.31 % | 0.80% | 0.08% | 关注 |
博时聚盈纯债债券 (002929) | 1.2705 | 0.01% | 0.24% | 1.28% | 3.84% | 12.50 % | 0.80% | 0.08% | 关注 |
博时富宁纯债债券 (003162) | 1.0458 | 0.01% | 0.20% | 1.21% | 3.02% | 8.93 % | 0.80% | 0.08% | 关注 |
融通新机遇灵活配置混合 (002049) | 1.8380 | 0.00% | 0.88% | 3.20% | 3.26% | 24.86 % | 1.50% | 0.15% | 关注 |
金鹰鑫益灵活配置混合A (003484) | 1.2637 | 0.34% | 1.01% | 1.23% | 4.03% | 1.34 % | 1.00% | 0.01% | 关注 |
泰康恒泰回报灵活配置混合A (002934) | 1.0442 | 0.04% | 0.48% | 1.93% | 4.22% | -7.56 % | 1.20% | 0.12% | 关注 |
光大保德信产业新动力灵活配置混合 (002772) | 1.2490 | 0.29% | 1.20% | 41.69% | 21.25% | -28.96 % | 1.50% | 0.15% | 关注 |
建信多因子量化股票 (002952) | 1.3518 | 0.75% | 4.04% | 14.66% | 18.94% | -5.68 % | 1.50% | 0.15% | 关注 |
前海开源沪港深汇鑫灵活配置混合A (001942) | 1.0780 | 0.00% | -0.46% | -12.84% | 6.41% | -15.84 % | 1.50% | 0.15% | 关注 |
泰信智选成长灵活配置混合 (003333) | 0.7351 | 0.29% | 0.74% | -5.20% | -13.35% | -38.80 % | 1.50% | 0.15% | 关注 |
大摩多元安享18个月定期开放债券 (003791) | -- | -- | -- | -- | -- | -- | 1.00% | 0.10% | 关注 |
富安达消费主题灵活配置混合 (004549) | 1.0443 | 0.92% | 3.63% | -6.51% | -11.24% | -15.78 % | 1.50% | 0.15% | 关注 |
国寿安保稳泰一年定期开放混合A (004772) | 1.3455 | 0.00% | -0.26% | 8.65% | 12.34% | 9.28 % | 0.60% | 0.60% | 关注 |
兴全恒益债券A (004952) | 1.3367 | 0.63% | 2.25% | 0.89% | 2.63% | 1.16 % | 0.80% | 0.08% | 关注 |
摩根安隆回报混合A (004738) | 1.3746 | 0.11% | 0.52% | 3.80% | 3.81% | 4.86 % | 1.00% | 0.10% | 关注 |
建信民丰回报定期开放混合 (004413) | 1.2372 | 0.13% | 0.32% | 1.54% | 1.75% | 0.28 % | 1.00% | 0.10% | 关注 |
国联银行间1-3年中高等级信用债指数A (003081) | 1.1282 | 0.01% | 0.03% | 0.18% | 2.37% | 9.41 % | 0.40% | 0.40% | 关注 |
南方中证全指证券公司ETF联接A (004069) | 1.3076 | 0.15% | 8.44% | 42.70% | 28.11% | 12.09 % | 1.20% | 0.12% | 关注 |
银河君尚灵活配置混合A (519613) | 1.6790 | 0.31% | 0.60% | 5.76% | 10.06% | 9.00 % | 0.80% | 0.08% | 关注 |
交银施罗德丰享收益债券A (519746) | 2.2818 | 0.02% | 0.12% | 0.88% | 3.21% | 10.12 % | 0.80% | 0.08% | 关注 |
建信中国制造2025股票A (001825) | 1.6354 | -0.20% | -1.92% | 6.79% | 3.95% | -35.71 % | 1.50% | 0.15% | 关注 |
华商新常态混合A (001457) | 0.6940 | 0.24% | -1.70% | -3.35% | -8.70% | -44.06 % | 1.50% | 0.15% | 关注 |
创金合信沪深300指数增强A (002310) | 1.4487 | 0.15% | 2.26% | 10.25% | 14.55% | -11.07 % | 1.50% | 0.15% | 关注 |
创金合信转债精选债券A (002101) | 1.2315 | 0.80% | 1.60% | -1.29% | -5.08% | -7.07 % | 0.80% | 0.08% | 关注 |
德邦量化优选股票(LOF)A (167702) | 1.0652 | 0.35% | 1.60% | -3.24% | -16.93% | -32.12 % | 1.20% | 0.12% | 关注 |
广发趋势动力混合A (006377) | 1.4584 | 0.83% | -0.68% | 4.60% | -1.26% | -23.15 % | 1.50% | 0.15% | 关注 |
海富通沪深300指数增强A (004513) | 1.1869 | 0.23% | 1.99% | 12.46% | 18.41% | -9.08 % | 1.00% | 0.10% | 关注 |
工银瑞信智能制造股票 (002861) | 1.4710 | 0.68% | 4.86% | 25.92% | 20.15% | -29.54 % | 1.50% | 0.15% | 关注 |
交银施罗德股息优化混合 (004868) | 1.9168 | 0.67% | 0.65% | -9.47% | -21.38% | -31.47 % | 1.50% | 0.15% | 关注 |
华商鑫安灵活配置混合 (004895) | 1.6720 | 1.01% | 2.83% | 4.51% | -2.11% | -38.66 % | 1.50% | 0.15% | 关注 |
易方达现代服务业灵活配置混合 (001857) | 1.7700 | 0.06% | -2.53% | -1.12% | 4.42% | -13.74 % | 1.50% | 0.15% | 关注 |
中科沃土沃嘉灵活配置混合A (004763) | 1.2787 | 0.01% | 0.23% | 0.84% | 1.43% | 4.90 % | 1.20% | 0.12% | 关注 |
建信福泽安泰混合(FOF) (005217) | 1.2090 | 0.28% | -0.35% | 0.03% | -1.20% | -8.49 % | 0.80% | 0.08% | 关注 |
华商上游产业股票A (005161) | 2.4381 | 0.18% | -2.04% | -3.15% | 15.46% | 9.39 % | 1.50% | 0.15% | 关注 |
民生加银中证港股通高股息精选指数A (004532) | 1.0472 | 0.19% | -2.94% | -7.70% | 12.69% | -2.65 % | 1.20% | 0.12% | 关注 |
交银施罗德恒益灵活配置混合A (004975) | 1.1232 | 0.04% | 0.48% | 0.51% | 0.55% | -0.30 % | 1.50% | 0.15% | 关注 |
创金合信优选回报灵活配置混合 (005076) | 0.5922 | 0.12% | -0.20% | -9.88% | -17.85% | -58.54 % | 1.20% | 0.12% | 关注 |
国金300指数增强A (167601) | 0.9665 | 0.19% | 2.31% | 3.65% | -1.05% | -17.79 % | 1.20% | 0.12% | 关注 |
国寿安保健康科学混合A (005043) | 1.0842 | 1.83% | -0.14% | -2.02% | -8.04% | -36.13 % | 1.50% | 0.15% | 关注 |
中金纯债债券A (000801) | 1.2593 | 0.00% | 0.29% | 1.20% | 3.62% | 11.74 % | 0.80% | 0.08% | 关注 |
中海添瑞定期开放混合 (005252) | 1.0402 | 0.00% | 0.17% | -0.96% | -1.56% | 5.20 % | 1.00% | 0.10% | 关注 |
华宝中证500指数增强A (005607) | 1.1587 | 0.76% | 3.62% | 7.21% | 8.79% | -8.04 % | 1.20% | 0.12% | 关注 |
国富估值优势混合A (006039) | 1.5726 | 0.06% | -2.72% | -5.26% | 8.29% | -41.14 % | 1.50% | 0.15% | 关注 |
广发睿阳三年定期开放混合 (501070) | 0.9595 | 0.02% | -1.29% | -0.56% | 0.33% | -7.16 % | 1.50% | 0.15% | 关注 |
创金合信鑫日享短债债券A (006824) | 1.2347 | 0.01% | 0.17% | 0.95% | 2.87% | 9.33 % | 0.30% | 0.30% | 关注 |
建信润利增强债券A (006500) | 1.0580 | 0.07% | -0.29% | 2.62% | 4.43% | 4.50 % | 0.80% | 0.08% | 关注 |
工银瑞信尊利中短债债券A (006740) | 1.1401 | 0.03% | 0.21% | 0.96% | 2.39% | 7.81 % | 0.40% | 0.40% | 关注 |
泰康产业升级混合A (006904) | 1.6759 | 0.67% | 0.83% | 5.15% | 8.12% | -22.80 % | 1.50% | 0.15% | 关注 |
泰康安欣纯债债券A (006978) | 1.0909 | 0.00% | 0.27% | 1.81% | 4.57% | 11.45 % | 0.60% | 0.60% | 关注 |
宝盈盈润纯债债券A (006242) | 1.0578 | 0.02% | 0.00% | 0.68% | 2.53% | 13.48 % | 0.80% | 0.08% | 关注 |
德邦乐享生活混合A (006167) | 1.6044 | 1.22% | 7.19% | 2.04% | -1.06% | -24.10 % | 1.50% | 0.15% | 关注 |
广发科技动力股票型 (005777) | 1.2187 | 1.35% | 1.41% | 14.97% | 0.73% | -39.00 % | 1.50% | 0.15% | 关注 |
建信创业板ETF联接A (005873) | 1.5122 | 0.45% | 2.40% | 20.00% | 14.14% | -28.73 % | 1.50% | 0.15% | 关注 |
前海开源嘉鑫灵活配置混合A (001765) | 1.2550 | 0.13% | 0.16% | 2.12% | 4.24% | 3.34 % | 1.50% | 0.15% | 关注 |
银华心怡灵活配置混合A (005794) | 2.4225 | 0.14% | -2.96% | 8.81% | -0.76% | -31.34 % | 1.50% | 0.15% | 关注 |
农银汇理研究驱动灵活配置混合 (005492) | 1.5843 | 0.30% | -0.02% | -3.73% | 9.62% | -23.23 % | 1.50% | 0.15% | 关注 |
银华积极成长混合A (005498) | 1.5715 | 0.29% | -1.52% | -2.21% | -3.20% | -31.93 % | 1.50% | 0.15% | 关注 |
华润元大润泽债券A (004893) | 1.1127 | -0.01% | 0.22% | 1.11% | 2.41% | 5.65 % | 0.80% | 0.08% | 关注 |
易方达安瑞短债债券A (006319) | 1.0121 | 0.01% | 0.18% | 0.84% | 2.46% | 7.85 % | 0.40% | 0.40% | 关注 |
中邮绝对收益策略定期开放混合 (002224) | 0.9130 | -0.11% | -2.80% | -5.83% | -2.69% | -15.59 % | 1.50% | 0.15% | 关注 |
南方智锐混合A (007733) | 1.1045 | 1.07% | 0.39% | -3.51% | 9.99% | -30.32 % | 1.50% | 0.15% | 关注 |
长盛稳怡添利债券A (007833) | 1.1749 | 0.21% | 2.36% | 4.17% | 7.22% | 1.85 % | 0.80% | 0.08% | 关注 |
广发优势增长股票 (007750) | 0.8463 | 1.32% | -1.09% | -7.03% | -18.86% | -55.04 % | 1.50% | 0.15% | 关注 |
长城量化精选股票A (006926) | 1.0289 | 0.65% | 3.26% | -12.50% | -19.24% | -34.79 % | 1.50% | 0.15% | 关注 |
交银施罗德可转债债券A (007316) | 1.3618 | 0.77% | 3.21% | 0.57% | 4.35% | -10.07 % | 0.80% | 0.08% | 关注 |
工银瑞信沪深300ETF联接A (005102) | 0.8444 | 0.18% | 1.44% | 9.26% | 12.46% | -15.63 % | 1.00% | 0.10% | 关注 |
宝盈融源可转债债券A (006147) | 1.1208 | 0.43% | 2.58% | -4.00% | 0.27% | -8.53 % | 0.80% | 0.08% | 关注 |
华泰柏瑞基本面智选混合A (007306) | 1.2809 | 0.71% | 3.40% | -2.53% | -27.98% | -60.52 % | 1.50% | 0.15% | 关注 |
金融地产节节攀升,大盘一路飙涨,下一阶段还能布局什么?五大机构一致认为,投资者最好提高风险偏好,提高权益类产品配置..
看准趋势,二级市场上直接购买分级B份额,这是最为简单的利用分级基金赚钱的方式。近期投资者心里可能都会问一个问题:..
在资金面和政策面多重利好的推动下,股债两市显现出难得的双双回暖态势,这也使得以债市为主要投资标的且兼顾股市机会的二级债基凸显配置价值。晨星数据显示,截至10月10日..
本报讯 (记者 李素平)“突然股市行情来了,资金却迟迟未到账,只能望着干着急。”日前,有投资者谢女士吐槽..
基金业内人士纷纷高调开腔,其逻辑大同小异——一方面,降息有利于降低社会融资成本,利好实体经济,而实体业绩的回暖最..
沪指2500点轻松突破,不少投资者的心思已经放在了3000点之上。要赚股市的钱,就必须杀入股市。但投进去的都..
0.8510 1.21%
2.2390 1.57%
0.9524 0.39%
1.1462 1.20%
0.7372 0.07%
1.2242 1.36%
1.0310 0.11%
1.0188 0.11%
0.6286 0.37%
0.6774 0.82%
1.3074 0.23%
0.6875 0.57%
0.6161 2.17%
1.0204 0.15%
1.1244 1.03%
1.2824 0.45%
1.0662 1.90%
0.8645 0.72%
0.9568 0.91%
1.1297 1.03%
0.5526 0.56%
0.7017 0.78%
0.9376 0.40%
1.0160 0.30%
1.8770 0.88%
0.6096 0.38%